%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/14943/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/14943/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-957.1.3.el7.x86_64 #1
ktime                                   : 221471525013.693203
sched_clk                               : 221470190167.503661
cpu_clk                                 : 221470190167.503715
jiffies                                 : 225766192309
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1799.998 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 56867217062
  .nr_load_updates               : 46083050747
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 30658
  .clock                         : 221470190167.857037
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 2176
  .cpu_load[2]                   : 1296
  .cpu_load[3]                   : 718
  .cpu_load[4]                   : 430
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 25203950689.515927
  .min_vruntime                  : 25203950692.515927
  .max_vruntime                  : 25203950689.527403
  .spread                        : 0.011476
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 51
  .blocked_load_avg              : 375
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3749
  .avg->runnable_avg_period      : 46238

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 25203950616.625674 330000326   120         0.000000  76081497.149639         0.000000 0 /
        kthreadd     2 25203943928.517251    661565   120         0.000000     17718.507977         0.000000 0 /
     ksoftirqd/0     3 25203950689.537576 387741657   120         0.000000   7987067.652556         0.000000 0 /
    kworker/0:0H     5      3298.780139         8   100         0.000000         0.036750         0.000000 0 /
     migration/0     7         0.000000        72     0         0.000000         0.399763         0.000000 0 /
          rcu_bh     8       107.406683         2   120         0.000000         0.001436         0.000000 0 /
       rcu_sched     9 25203950689.527403 8670989470   120         0.000000  46449515.315045         0.000000 0 /
   lru-add-drain    10       111.408196         2   100         0.000000         0.002607         0.000000 0 /
      watchdog/0    11         0.000000  55367735     0         0.000000   1815705.240148         0.000000 0 /
       kdevtmpfs    13      4371.259323       121   120         0.000000         0.873831         0.000000 0 /
           netns    14       130.535863         2   100         0.000000         0.004356         0.000000 0 /
      khungtaskd    15 25203949187.657014   1845591   120         0.000000     69853.692232         0.000000 0 /
       writeback    16 25203225478.285070     30619   100         0.000000      4644.502901         0.000000 0 /
     kintegrityd    17       164.639508         2   100         0.000000         0.001723         0.000000 0 /
          bioset    18       166.640161         2   100         0.000000         0.001580         0.000000 0 /
          bioset    19       168.640813         2   100         0.000000         0.001525         0.000000 0 /
          bioset    20       170.641513         2   100         0.000000         0.001586         0.000000 0 /
         kblockd    21       172.643194         2   100         0.000000         0.003495         0.000000 0 /
              md    22       530.031592         2   100         0.000000         0.005842         0.000000 0 /
     edac-poller    23       535.440535         2   100         0.000000         0.004273         0.000000 0 /
       watchdogd    24       551.159788         2   100         0.000000         0.003563         0.000000 0 /
         kswapd0    30 25203828197.034606  11699601   120         0.000000  34084895.016826         0.000000 0 /
            ksmd    31      1867.002750         2   125         0.000000         0.003849         0.000000 0 /
      khugepaged    32 25203950242.417754   6999707   139         0.000000    526359.925524         0.000000 0 /
          crypto    33      1889.490628         2   100         0.000000         0.002484         0.000000 0 /
        kthrotld    41      1947.159743         2   100         0.000000         0.003455         0.000000 0 /
    kmpath_rdacd    43      2046.696311         2   100         0.000000         0.004609         0.000000 0 /
          kaluad    44      2053.470106         2   100         0.000000         0.003619         0.000000 0 /
       kpsmoused    45      2338.965211         2   100         0.000000         0.004337         0.000000 0 /
   ipv6_addrconf    46 23710338385.331285        87   100         0.000000         1.302439         0.000000 0 /
         deferwq    59      2474.736257         2   100         0.000000         0.003248         0.000000 0 /
         kauditd   135 25203949932.204840 121991509   120         0.000000   1251067.900747         0.000000 0 /
          rpciod   189      2977.826661         2   100         0.000000         0.003123         0.000000 0 /
         xprtiod   190      2979.327766         2   100         0.000000         0.003324         0.000000 0 /
         ata_sff   749      3245.931236         2   100         0.000000         0.005648         0.000000 0 /
       scsi_eh_0   774      3273.767017         4   120         0.000000         0.746350         0.000000 0 /
      scsi_tmf_0   775      3256.012435         2   100         0.000000         0.004072         0.000000 0 /
       scsi_eh_1   780      3273.843633         4   120         0.000000         0.668707         0.000000 0 /
      scsi_tmf_1   782      3257.515027         2   100         0.000000         0.003452         0.000000 0 /
   virtscsi-scan  1098      3293.027429         2   100         0.000000         0.005791         0.000000 0 /
       scsi_eh_2  1105      3293.780090         2   120         0.000000         0.003910         0.000000 0 /
      scsi_tmf_2  1110      3294.532373         2   100         0.000000         0.005094         0.000000 0 /
    kworker/0:1H  1146 25203950605.692035 268189189   100         0.000000   5155345.388945         0.000000 0 /
          bioset  1204      3425.035442         2   100         0.000000         0.004016         0.000000 0 /
        xfsalloc  1209      3425.786104         2   100         0.000000         0.002777         0.000000 0 /
   xfs_mru_cache  1211      3426.537710         2   100         0.000000         0.003097         0.000000 0 /
    xfs-buf/vda1  1217 25193458867.355435      4363   100         0.000000        48.875185         0.000000 0 /
   xfs-data/vda1  1219 25202520134.191995      7053   100         0.000000       171.567850         0.000000 0 /
   xfs-conv/vda1  1222      3428.791757         2   100         0.000000         0.003142         0.000000 0 /
    xfs-cil/vda1  1223 25198434948.396071     79521   100         0.000000      1435.854436         0.000000 0 /
 xfs-reclaim/vda  1224 25191519139.412410       660   100         0.000000        10.954401         0.000000 0 /
    xfs-log/vda1  1225      3433.994071         2   100         0.000000         0.001528         0.000000 0 /
 xfs-eofblocks/v  1226 24767858915.282722        60   100         0.000000         3.116101         0.000000 0 /
    xfsaild/vda1  1227 25203950689.521388 3695027752   120         0.000000  65818043.819252         0.000000 0 /
 systemd-journal  1314 25203949932.460022  56456040   120         0.000000  23667918.400969         0.000000 0 /
        ttm_swap  2252      4152.419260         2   100         0.000000         0.006182         0.000000 0 /
  systemd-logind  2256 25203950605.737442 228824641   120         0.000000  25529145.038727         0.000000 0 /
     dbus-daemon  2271 25203950605.835443 384726327   120         0.000000  60904298.753847         0.000000 0 /
 kvm-irqfd-clean  2511      4374.242723         2   100         0.000000         0.005590         0.000000 0 /
          xinetd  3253      7144.533959        26   120         0.000000         1.517289         0.000000 0 /
          agetty  3432     16783.849471        12   120         0.000000        78.093572         0.000000 0 /
         stunnel  3443 24873277990.521775     53586   120         0.000000      3547.765906         0.000000 0 /
         stunnel  3444 24950426679.891009     14846   120         0.000000       998.357396         0.000000 0 /
         stunnel  3445 24971827801.531182       542   120         0.000000        32.437532         0.000000 0 /
         stunnel  3446 25203479404.762122     24306   120         0.000000      1392.271677         0.000000 0 /
         stunnel  3447 24320947339.495997        33   120         0.000000         1.932998         0.000000 0 /
         stunnel  3448 25203479394.770435     55023   120         0.000000      7440.276344         0.000000 0 /
        dio/vda1  4158 20879785335.122680        42   100         0.000000         0.730753         0.000000 0 /
          agetty  5757     25600.965941         4   120         0.000000         6.819228         0.000000 0 /
            nrpe 16140    185702.901285         1   120         0.000000         8.036138         0.000000 0 /
   systemd-udevd  1701 21181038529.885175       236   120         0.000000        43.430322         0.000000 0 /
           httpd  9486 25203950667.584332 196701087   120         0.000000  10576046.239853         0.000000 0 /
           httpd  9488 25203950671.591749  65573677   120         0.000000   3105946.485348         0.000000 0 /
            sshd 10778 25203949932.230568  14764220   120         0.000000   5146357.943642         0.000000 0 /
      munin-node 10836 25203950667.610098  99289248   120         0.000000  13223340.956232         0.000000 0 /
         polkitd 11131 25203949632.252289  81777708   120         0.000000   5911818.272154         0.000000 0 /
           gmain 11135 2104998315.352865         1   120         0.000000         0.046042         0.000000 0 /
           gdbus 11137 25203949632.270810  81831561   120         0.000000   6866007.618626         0.000000 0 /
         polkitd 11139 2104998325.617733         1   120         0.000000         0.050396         0.000000 0 /
    JS GC Helper 11141 2104998335.682684         1   120         0.000000         0.071267         0.000000 0 /
 JS Sour~ Thread 11142 2104998352.870732         4   120         0.000000         0.056270         0.000000 0 /
         polkitd 11144 2104998352.869652         3   120         0.000000         0.118076         0.000000 0 /
           tuned 11262 25203871839.967395     60773   120         0.000000      7673.311315         0.000000 0 /
           gmain 11354 2104999691.210821         1   120         0.000000         0.043495         0.000000 0 /
           tuned 11358 25203950657.380512 212971668   120         0.000000  26813842.689953         0.000000 0 /
           tuned 11364 2104999706.884067         4   120         0.000000         0.279840         0.000000 0 /
           tuned 11367 2104999726.293872         1   120         0.000000         1.214120         0.000000 0 /
          auditd 18787 25203949932.216572  67981112   116         0.000000   4445387.907909         0.000000 0 /
          auditd 18788 25203948304.597622  11597069   116         0.000000    287788.712241         0.000000 0 /
         rpcbind 18856 25203950239.458908   6737366   120         0.000000    341052.635601         0.000000 0 /
            ntpd 18887 25203950353.239755   2315669   120         0.000000    386059.711921         0.000000 0 /
        rsyslogd 18928 25203942635.671339    389975   120         0.000000     17851.767937         0.000000 0 /
    in:imjournal 18930 25203950671.599749 256876058   120         0.000000  19530637.295028         0.000000 0 /
   rs:main Q:Reg 18931 25203949932.231246  45025975   120         0.000000   2194609.477885         0.000000 0 /
       firewalld 18992 25203949632.255512  31129446   120         0.000000   7063312.143762         0.000000 0 /
           gmain 19253 2105074140.923696         1   120         0.000000         0.069227         0.000000 0 /
        gssproxy 19070 2105072863.722066         3   120         0.000000         2.731590         0.000000 0 /
        gssproxy 19072 2105072875.008133         1   120         0.000000         0.006948         0.000000 0 /
        gssproxy 19073 2105072875.006715         1   120         0.000000         0.005530         0.000000 0 /
        gssproxy 19074 2105072875.008034         1   120         0.000000         0.006844         0.000000 0 /
        gssproxy 19075 2105072875.054170         1   120         0.000000         0.052995         0.000000 0 /
        gssproxy 19076 2105072875.011233         1   120         0.000000         0.010055         0.000000 0 /
           crond 19151 25203949631.893568  11836771   120         0.000000   2814419.426819         0.000000 0 /
           crond 25202 17122667259.220573      2049   120         0.000000        80.023753         0.000000 0 /
           crond 25204 17122667259.833355      2045   120         0.000000        78.582197         0.000000 0 /
           httpd 25886 25203950689.556295  87035199   120         0.000000   5139631.197984         0.000000 0 /
           nginx 25916 25202444236.647538      8430   120         0.000000      4369.997364         0.000000 0 /
          mysqld  1772 21180970032.673948      2437   120         0.000000       461.536167         0.000000 0 /
          mysqld  1773 21180540321.606173         1   120         0.000000         0.028888         0.000000 0 /
          mysqld  1774 25203950671.558745 164774091   120         0.000000   1859297.107720         0.000000 0 /
          mysqld  1775 25203950671.559799 164774367   120         0.000000   1708521.272019         0.000000 0 /
          mysqld  1776 25203950671.561400 164774177   120         0.000000   2047242.194556         0.000000 0 /
          mysqld  1777 25203950671.568569 164774154   120         0.000000   1954891.482540         0.000000 0 /
          mysqld  1778 25203950671.558778 164774157   120         0.000000   2003431.522795         0.000000 0 /
          mysqld  1779 25203950671.559164 164774185   120         0.000000   2050963.881451         0.000000 0 /
          mysqld  1780 25203950671.564433 164774502   120         0.000000   2353518.242092         0.000000 0 /
          mysqld  1781 25203950671.558664 164774394   120         0.000000   2377632.305353         0.000000 0 /
          mysqld  1782 25203950671.558900 164774250   120         0.000000   2249327.335984         0.000000 0 /
          mysqld  1783 25203950671.575888 164774419   120         0.000000   2235948.426544         0.000000 0 /
          mysqld  1784 25203950667.577114  82442558   120         0.000000   3616549.214538         0.000000 0 /
          mysqld  1785 25203950626.569975  82432778   120         0.000000   3227398.009117         0.000000 0 /
          mysqld  1786 25203950547.489635  16494040   120         0.000000    569046.566169         0.000000 0 /
          mysqld  1788 25203950626.572825  82431837   120         0.000000   2707284.236081         0.000000 0 /
          mysqld  1789 25203950657.336158  82431452   120         0.000000   3492059.127416         0.000000 0 /
          mysqld  1790 25203950671.610562  82431979   120         0.000000   5541678.110240         0.000000 0 /
          mysqld  1791 21180951301.342319      2309   120         0.000000       238.099834         0.000000 0 /
          mysqld  1792 21180951286.323518      1385   120         0.000000       175.963900         0.000000 0 /
          mysqld  1793 21180951286.273306      1373   120         0.000000       153.329494         0.000000 0 /
          mysqld  1794 21180951286.272924      1387   120         0.000000       168.205124         0.000000 0 /
          mysqld  1795 21180540569.778270        52   120         0.000000         2.456130         0.000000 0 /
          mysqld  1796 25203950526.765079   8247705   120         0.000000    365093.788431         0.000000 0 /
          mysqld  1797 25203950525.062993  16494078   120         0.000000    658747.018893         0.000000 0 /
          mysqld  1798 21180540563.224867         1   120         0.000000         0.005906         0.000000 0 /
          mysqld  1799 21180540598.352910         2   120         0.000000         0.027013         0.000000 0 /
          mysqld  1800 21180540608.362178         1   120         0.000000         0.022447         0.000000 0 /
          mysqld  1826 21180951323.711503     37081   120         0.000000      8254.633783         0.000000 0 /
          mysqld  2764 21180970120.602524     29183   120         0.000000      4263.126880         0.000000 0 /
           httpd  5319 25064291884.682075         1   120         0.000000         1.342824         0.000000 0 /
           httpd  5320 25064291884.371826         1   120         0.000000         1.032573         0.000000 0 /
           httpd  5327 25064291927.809863         1   120         0.000000         1.356986         0.000000 0 /
           httpd  5328 25064291927.500799         1   120         0.000000         1.047920         0.000000 0 /
           nginx 14939 25203950682.309010   1376620   120         0.000000    110029.645322         0.000000 0 /
           nginx 14940 25203950672.434276   1633209   120         0.000000    374444.007080         0.000000 0 /
           nginx 14941 25203950671.558926   1324136   120         0.000000     68966.915138         0.000000 0 /
           nginx 14942 25203950689.788131   4430186   120         0.000000   3207834.983670         0.000000 0 /
           nginx 14943 25203950672.966540   2623975   120         0.000000   1398398.672982         0.000000 0 /
           nginx 14944 25203950671.557034   1309335   120         0.000000     62581.818345         0.000000 0 /
           nginx 14945 25203950671.557299   1314680   120         0.000000     65587.881961         0.000000 0 /
           nginx 14946 25203950671.588618   1312635   120         0.000000     64025.409602         0.000000 0 /
           httpd  1868 25203950672.068920    133627   120         0.000000      5923.497951         0.000000 0 /
    kworker/u2:0 19730 25203950525.049210      6296   120         0.000000       188.904313         0.000000 0 /
    kworker/u2:2 11633 25203683748.103802         2   120         0.000000         0.003620         0.000000 0 /
           httpd 30615 25203950689.515927      2320   120         0.000000      1412.515110         0.000000 0 /
           httpd 30633 25203950673.784013      2327   120         0.000000      1381.407431         0.000000 0 /
           httpd 30635 25203950673.048578      2283   120         0.000000      1350.656663         0.000000 0 /
R          httpd 30658 25203950691.307337      2241   120         0.000000      1385.750552         0.000000 0 /
           httpd 30682 25203950674.510175      2181   120         0.000000      1352.569158         0.000000 0 /
           httpd 30684 25203950689.642209      2216   120         0.000000      1367.269376         0.000000 0 /
           httpd 30685 25203950674.687537      2289   120         0.000000      1349.401067         0.000000 0 /
           httpd 30687 25203950673.361321      2257   120         0.000000      1339.612510         0.000000 0 /
           httpd 30691 25203950674.163858      2228   120         0.000000      1353.803523         0.000000 0 /
           httpd 30696 25203950673.795654      2208   120         0.000000      1325.229888         0.000000 0 /
     kworker/0:0 31330 25203943938.508398      2473   120         0.000000       158.816609         0.000000 0 /
     kworker/0:1 31874 25203950192.206780      2475   120         0.000000       155.616492         0.000000 0 /
     kworker/0:2 32642 25203950671.752463      1672   120         0.000000        99.934590         0.000000 0 /


Zerion Mini Shell 1.0