%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/14944/task/14944/cwd/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/14944/task/14944/cwd/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-957.1.3.el7.x86_64 #1
ktime                                   : 224811710910.241830
sched_clk                               : 224810340967.489730
cpu_clk                                 : 224810340967.489817
jiffies                                 : 229106378206
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1799.998 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 58075067147
  .nr_load_updates               : 46720943209
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 5540
  .clock                         : 224810340968.394635
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 2624
  .cpu_load[2]                   : 1740
  .cpu_load[3]                   : 1002
  .cpu_load[4]                   : 552
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 25344372991.429260
  .min_vruntime                  : 25344372993.927311
  .max_vruntime                  : 25344372993.605146
  .spread                        : 2.175886
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 80
  .blocked_load_avg              : 16
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3803
  .avg->runnable_avg_period      : 46875

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 25344372981.009366 336762632   120         0.000000  77264491.072210         0.000000 0 /
        kthreadd     2 25344366552.333884    671253   120         0.000000     17939.902399         0.000000 0 /
     ksoftirqd/0     3 25344372991.008098 424980403   120         0.000000   8535866.597197         0.000000 0 /
    kworker/0:0H     5      3298.780139         8   100         0.000000         0.036750         0.000000 0 /
     migration/0     7         0.000000        72     0         0.000000         0.399763         0.000000 0 /
          rcu_bh     8       107.406683         2   120         0.000000         0.001436         0.000000 0 /
       rcu_sched     9 25344372991.429260 8972132530   120         0.000000  47903366.201324         0.000000 0 /
   lru-add-drain    10       111.408196         2   100         0.000000         0.002607         0.000000 0 /
      watchdog/0    11         0.000000  56202781     0         0.000000   1834455.730050         0.000000 0 /
       kdevtmpfs    13      4371.259323       121   120         0.000000         0.873831         0.000000 0 /
           netns    14       130.535863         2   100         0.000000         0.004356         0.000000 0 /
      khungtaskd    15 25344372071.799202   1873426   120         0.000000     70782.206350         0.000000 0 /
       writeback    16 25343855027.047160     30847   100         0.000000      4663.996183         0.000000 0 /
     kintegrityd    17       164.639508         2   100         0.000000         0.001723         0.000000 0 /
          bioset    18       166.640161         2   100         0.000000         0.001580         0.000000 0 /
          bioset    19       168.640813         2   100         0.000000         0.001525         0.000000 0 /
          bioset    20       170.641513         2   100         0.000000         0.001586         0.000000 0 /
         kblockd    21       172.643194         2   100         0.000000         0.003495         0.000000 0 /
              md    22       530.031592         2   100         0.000000         0.005842         0.000000 0 /
     edac-poller    23       535.440535         2   100         0.000000         0.004273         0.000000 0 /
       watchdogd    24       551.159788         2   100         0.000000         0.003563         0.000000 0 /
         kswapd0    30 25344368710.678081  11709917   120         0.000000  34104977.159529         0.000000 0 /
            ksmd    31      1867.002750         2   125         0.000000         0.003849         0.000000 0 /
      khugepaged    32 25344372063.421409   7110527   139         0.000000    535648.050120         0.000000 0 /
          crypto    33      1889.490628         2   100         0.000000         0.002484         0.000000 0 /
        kthrotld    41      1947.159743         2   100         0.000000         0.003455         0.000000 0 /
    kmpath_rdacd    43      2046.696311         2   100         0.000000         0.004609         0.000000 0 /
          kaluad    44      2053.470106         2   100         0.000000         0.003619         0.000000 0 /
       kpsmoused    45      2338.965211         2   100         0.000000         0.004337         0.000000 0 /
   ipv6_addrconf    46 23710338385.331285        87   100         0.000000         1.302439         0.000000 0 /
         deferwq    59      2474.736257         2   100         0.000000         0.003248         0.000000 0 /
         kauditd   135 25344372459.223248 123176590   120         0.000000   1262212.520710         0.000000 0 /
          rpciod   189      2977.826661         2   100         0.000000         0.003123         0.000000 0 /
         xprtiod   190      2979.327766         2   100         0.000000         0.003324         0.000000 0 /
         ata_sff   749      3245.931236         2   100         0.000000         0.005648         0.000000 0 /
       scsi_eh_0   774      3273.767017         4   120         0.000000         0.746350         0.000000 0 /
      scsi_tmf_0   775      3256.012435         2   100         0.000000         0.004072         0.000000 0 /
       scsi_eh_1   780      3273.843633         4   120         0.000000         0.668707         0.000000 0 /
      scsi_tmf_1   782      3257.515027         2   100         0.000000         0.003452         0.000000 0 /
   virtscsi-scan  1098      3293.027429         2   100         0.000000         0.005791         0.000000 0 /
       scsi_eh_2  1105      3293.780090         2   120         0.000000         0.003910         0.000000 0 /
      scsi_tmf_2  1110      3294.532373         2   100         0.000000         0.005094         0.000000 0 /
    kworker/0:1H  1146 25344372980.847067 269168288   100         0.000000   5171845.500860         0.000000 0 /
          bioset  1204      3425.035442         2   100         0.000000         0.004016         0.000000 0 /
        xfsalloc  1209      3425.786104         2   100         0.000000         0.002777         0.000000 0 /
   xfs_mru_cache  1211      3426.537710         2   100         0.000000         0.003097         0.000000 0 /
    xfs-buf/vda1  1217 25285914285.594026      4367   100         0.000000        48.914116         0.000000 0 /
   xfs-data/vda1  1219 25343639560.764364      7126   100         0.000000       172.656233         0.000000 0 /
   xfs-conv/vda1  1222      3428.791757         2   100         0.000000         0.003142         0.000000 0 /
    xfs-cil/vda1  1223 25343377821.267842     79589   100         0.000000      1436.928979         0.000000 0 /
 xfs-reclaim/vda  1224 25336245297.973274       664   100         0.000000        10.993962         0.000000 0 /
    xfs-log/vda1  1225      3433.994071         2   100         0.000000         0.001528         0.000000 0 /
 xfs-eofblocks/v  1226 24767858915.282722        60   100         0.000000         3.116101         0.000000 0 /
    xfsaild/vda1  1227 25344372991.213623 3761700679   120         0.000000  66765596.006832         0.000000 0 /
 systemd-journal  1314 25344372459.581369  57300728   120         0.000000  23972271.512335         0.000000 0 /
        ttm_swap  2252      4152.419260         2   100         0.000000         0.006182         0.000000 0 /
  systemd-logind  2256 25344372979.108560 232263385   120         0.000000  25831070.776574         0.000000 0 /
     dbus-daemon  2271 25344372979.213451 390630139   120         0.000000  61722806.611735         0.000000 0 /
 kvm-irqfd-clean  2511      4374.242723         2   100         0.000000         0.005590         0.000000 0 /
          xinetd  3253      7144.533959        26   120         0.000000         1.517289         0.000000 0 /
          agetty  3432     16783.849471        12   120         0.000000        78.093572         0.000000 0 /
         stunnel  3443 25266926479.449513     53932   120         0.000000      3566.232175         0.000000 0 /
         stunnel  3444 25344043057.559424     16964   120         0.000000      1118.791733         0.000000 0 /
         stunnel  3445 25251119805.185943      1228   120         0.000000        67.853727         0.000000 0 /
         stunnel  3446 25259116595.679703     25386   120         0.000000      1447.488964         0.000000 0 /
         stunnel  3447 25259122827.740119       347   120         0.000000        17.587929         0.000000 0 /
         stunnel  3448 25344043047.539766     57372   120         0.000000      7703.267809         0.000000 0 /
        dio/vda1  4158 20879785335.122680        42   100         0.000000         0.730753         0.000000 0 /
          agetty  5757     25600.965941         4   120         0.000000         6.819228         0.000000 0 /
            nrpe 16140    185702.901285         1   120         0.000000         8.036138         0.000000 0 /
   systemd-udevd  1701 21181038529.885175       236   120         0.000000        43.430322         0.000000 0 /
           httpd  9486 25344372990.972211 200039124   120         0.000000  10742553.568335         0.000000 0 /
           httpd  9488 25344372980.904628  66686417   120         0.000000   3156273.439080         0.000000 0 /
            sshd 10778 25344371832.002451  15035781   120         0.000000   5231149.281483         0.000000 0 /
      munin-node 10836 25344372991.043250 100973884   120         0.000000  13422493.783958         0.000000 0 /
         polkitd 11131 25344372459.648150  83253636   120         0.000000   6004153.553841         0.000000 0 /
           gmain 11135 2104998315.352865         1   120         0.000000         0.046042         0.000000 0 /
           gdbus 11137 25344372459.653507  83307650   120         0.000000   6964733.419694         0.000000 0 /
         polkitd 11139 2104998325.617733         1   120         0.000000         0.050396         0.000000 0 /
    JS GC Helper 11141 2104998335.682684         1   120         0.000000         0.071267         0.000000 0 /
 JS Sour~ Thread 11142 2104998352.870732         4   120         0.000000         0.056270         0.000000 0 /
         polkitd 11144 2104998352.869652         3   120         0.000000         0.118076         0.000000 0 /
           tuned 11262 25344311512.805934     61701   120         0.000000      7779.186515         0.000000 0 /
           gmain 11354 2104999691.210821         1   120         0.000000         0.043495         0.000000 0 /
           tuned 11358 25344372991.054618 216309481   120         0.000000  27218531.789738         0.000000 0 /
           tuned 11364 2104999706.884067         4   120         0.000000         0.279840         0.000000 0 /
           tuned 11367 2104999726.293872         1   120         0.000000         1.214120         0.000000 0 /
          auditd 18787 25344372459.242483  69181805   116         0.000000   4513728.729404         0.000000 0 /
          auditd 18788 25344371210.567676  11800852   116         0.000000    291730.299917         0.000000 0 /
         rpcbind 18856 25344372805.003078   6848647   120         0.000000    345955.220105         0.000000 0 /
            ntpd 18887 25344368771.623776   2355774   120         0.000000    391782.321555         0.000000 0 /
        rsyslogd 18928 25344357838.979246    395607   120         0.000000     18048.296524         0.000000 0 /
    in:imjournal 18930 25344372990.987261 261269132   120         0.000000  19820927.719063         0.000000 0 /
   rs:main Q:Reg 18931 25344372459.245547  45844492   120         0.000000   2229127.900366         0.000000 0 /
       firewalld 18992 25344372459.680554  31665978   120         0.000000   7171158.509778         0.000000 0 /
           gmain 19253 2105074140.923696         1   120         0.000000         0.069227         0.000000 0 /
        gssproxy 19070 2105072863.722066         3   120         0.000000         2.731590         0.000000 0 /
        gssproxy 19072 2105072875.008133         1   120         0.000000         0.006948         0.000000 0 /
        gssproxy 19073 2105072875.006715         1   120         0.000000         0.005530         0.000000 0 /
        gssproxy 19074 2105072875.008034         1   120         0.000000         0.006844         0.000000 0 /
        gssproxy 19075 2105072875.054170         1   120         0.000000         0.052995         0.000000 0 /
        gssproxy 19076 2105072875.011233         1   120         0.000000         0.010055         0.000000 0 /
           crond 19151 25344372459.240818  12036511   120         0.000000   2853817.054069         0.000000 0 /
           crond 25202 17122667259.220573      2049   120         0.000000        80.023753         0.000000 0 /
           crond 25204 17122667259.833355      2045   120         0.000000        78.582197         0.000000 0 /
           httpd 25886 25344372990.975303  90373385   120         0.000000   5327965.944665         0.000000 0 /
           nginx 25916 25343591746.364381      8494   120         0.000000      4395.353500         0.000000 0 /
          mysqld  1772 21180970032.673948      2437   120         0.000000       461.536167         0.000000 0 /
          mysqld  1773 21180540321.606173         1   120         0.000000         0.028888         0.000000 0 /
          mysqld  1774 25344372990.940548 171452433   120         0.000000   1941155.590967         0.000000 0 /
          mysqld  1775 25344372990.999134 171452697   120         0.000000   1781480.802509         0.000000 0 /
          mysqld  1776 25344372990.939446 171452507   120         0.000000   2127859.787597         0.000000 0 /
          mysqld  1777 25344372990.955848 171452493   120         0.000000   2038820.429261         0.000000 0 /
          mysqld  1778 25344372990.937796 171452490   120         0.000000   2090149.034668         0.000000 0 /
          mysqld  1779 25344372990.938821 171452515   120         0.000000   2147093.696384         0.000000 0 /
          mysqld  1780 25344372990.977483 171452852   120         0.000000   2455343.126756         0.000000 0 /
          mysqld  1781 25344372990.946097 171452729   120         0.000000   2474051.715655         0.000000 0 /
          mysqld  1782 25344372990.947257 171452586   120         0.000000   2344663.353751         0.000000 0 /
          mysqld  1783 25344372990.938144 171452755   120         0.000000   2327432.212304         0.000000 0 /
          mysqld  1784 25344372990.976808  85782246   120         0.000000   3755767.298002         0.000000 0 /
          mysqld  1785 25344372990.964881  85772479   120         0.000000   3354625.020208         0.000000 0 /
          mysqld  1786 25344372887.255591  17162061   120         0.000000    592877.473739         0.000000 0 /
          mysqld  1788 25344372990.969967  85771522   120         0.000000   2821112.152606         0.000000 0 /
          mysqld  1789 25344372990.983851  85771125   120         0.000000   3640781.533991         0.000000 0 /
          mysqld  1790 25344372991.014141  85771586   120         0.000000   5756444.002177         0.000000 0 /
          mysqld  1791 21180951301.342319      2309   120         0.000000       238.099834         0.000000 0 /
          mysqld  1792 21180951286.323518      1385   120         0.000000       175.963900         0.000000 0 /
          mysqld  1793 21180951286.273306      1373   120         0.000000       153.329494         0.000000 0 /
          mysqld  1794 21180951286.272924      1387   120         0.000000       168.205124         0.000000 0 /
          mysqld  1795 21180540569.778270        52   120         0.000000         2.456130         0.000000 0 /
          mysqld  1796 25344372889.333897   8581722   120         0.000000    378430.677713         0.000000 0 /
          mysqld  1797 25344372979.103952  17162103   120         0.000000    685821.037998         0.000000 0 /
          mysqld  1798 21180540563.224867         1   120         0.000000         0.005906         0.000000 0 /
          mysqld  1799 21180540598.352910         2   120         0.000000         0.027013         0.000000 0 /
          mysqld  1800 21180540608.362178         1   120         0.000000         0.022447         0.000000 0 /
          mysqld  1826 21180951323.711503     37081   120         0.000000      8254.633783         0.000000 0 /
          mysqld  2764 21180970120.602524     29183   120         0.000000      4263.126880         0.000000 0 /
           httpd  5319 25064291884.682075         1   120         0.000000         1.342824         0.000000 0 /
           httpd  5320 25064291884.371826         1   120         0.000000         1.032573         0.000000 0 /
           httpd  5327 25064291927.809863         1   120         0.000000         1.356986         0.000000 0 /
           httpd  5328 25064291927.500799         1   120         0.000000         1.047920         0.000000 0 /
           nginx 14939 25344372992.532994   9523122   120         0.000000   2119067.064189         0.000000 0 /
           nginx 14940 25344372992.436223  14758208   120         0.000000   3936686.229867         0.000000 0 /
           nginx 14941 25344372991.441957   5915180   120         0.000000    998155.493387         0.000000 0 /
           nginx 14942 25344372991.466589  31797862   120         0.000000  11328241.062006         0.000000 0 /
           nginx 14943 25344372992.597993  22159105   120         0.000000   6987788.768486         0.000000 0 /
           nginx 14944 25344372990.985564   3459337   120         0.000000    266918.405754         0.000000 0 /
           nginx 14945 25344372931.054485   4018933   120         0.000000    430023.788189         0.000000 0 /
           nginx 14946 25344372931.054049   3461262   120         0.000000    264717.457770         0.000000 0 /
           httpd 14013 25344372979.100860     36746   120         0.000000      1779.780499         0.000000 0 /
    kworker/u2:2  1274 25344314324.499898       293   120         0.000000        13.332195         0.000000 0 /
    kworker/u2:1  2331 25344372979.078969       637   120         0.000000        21.476732         0.000000 0 /
     kworker/0:0  4878 25344366562.353525      2385   120         0.000000       173.950803         0.000000 0 /
           httpd  5469 25344372993.361421      1792   120         0.000000      1363.257316         0.000000 0 /
           httpd  5475 25344372993.502590      1822   120         0.000000      1304.328217         0.000000 0 /
           httpd  5484 25344372993.086772      1798   120         0.000000      1341.763513         0.000000 0 /
           httpd  5495 25344372992.909176      1780   120         0.000000      1292.232597         0.000000 0 /
     kworker/0:1  5501 25344372459.221846      2570   120         0.000000       174.041313         0.000000 0 /
           httpd  5504 25344372993.176820      1715   120         0.000000      1412.544925         0.000000 0 /
           httpd  5505 25344372992.775246      1752   120         0.000000      1270.894047         0.000000 0 /
           httpd  5530 25344372993.605146      1697   120         0.000000      1254.884034         0.000000 0 /
           httpd  5536 25344372993.404248      1683   120         0.000000      1298.557130         0.000000 0 /
R          httpd  5540 25344372995.730278      1720   120         0.000000      1243.415438         0.000000 0 /
           httpd  5542 25344372993.634595      1739   120         0.000000      1274.136319         0.000000 0 /
     kworker/0:2  6191 25344372991.756156      1742   120         0.000000       119.488618         0.000000 0 /


Zerion Mini Shell 1.0