%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/3316/root/proc/3312/cwd/proc/3313/cwd/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/3316/root/proc/3312/cwd/proc/3313/cwd/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-957.1.3.el7.x86_64 #1
ktime                                   : 230444001750.743876
sched_clk                               : 230442571531.247198
cpu_clk                                 : 230442571531.247259
jiffies                                 : 234738669046
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1799.998 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 59510683526
  .nr_load_updates               : 47419007098
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 21658
  .clock                         : 230442571531.507337
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 2560
  .cpu_load[2]                   : 1633
  .cpu_load[3]                   : 951
  .cpu_load[4]                   : 615
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 25568585551.083425
  .min_vruntime                  : 25568585554.083425
  .max_vruntime                  : 25568585551.458887
  .spread                        : 0.375462
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 102
  .blocked_load_avg              : 95
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 5382
  .avg->runnable_avg_period      : 47916

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 25568585530.927575 348152953   120         0.000000  79537776.707863         0.000000 0 /
        kthreadd     2 25568578180.478658    687604   120         0.000000     18361.058306         0.000000 0 /
     ksoftirqd/0     3 25568585551.094425 445343525   120         0.000000   9065866.377749         0.000000 0 /
    kworker/0:0H     5      3298.780139         8   100         0.000000         0.036750         0.000000 0 /
     migration/0     7         0.000000        72     0         0.000000         0.399763         0.000000 0 /
          rcu_bh     8       107.406683         2   120         0.000000         0.001436         0.000000 0 /
       rcu_sched     9 25568585551.458887 9253079109   120         0.000000  49559430.520930         0.000000 0 /
   lru-add-drain    10       111.408196         2   100         0.000000         0.002607         0.000000 0 /
      watchdog/0    11         0.000000  57610854     0         0.000000   1870810.767304         0.000000 0 /
       kdevtmpfs    13      4371.259323       121   120         0.000000         0.873831         0.000000 0 /
           netns    14       130.535863         2   100         0.000000         0.004356         0.000000 0 /
      khungtaskd    15 25568585347.739348   1920362   120         0.000000     72607.465110         0.000000 0 /
       writeback    16 25568044424.450983     31325   100         0.000000      4706.664193         0.000000 0 /
     kintegrityd    17       164.639508         2   100         0.000000         0.001723         0.000000 0 /
          bioset    18       166.640161         2   100         0.000000         0.001580         0.000000 0 /
          bioset    19       168.640813         2   100         0.000000         0.001525         0.000000 0 /
          bioset    20       170.641513         2   100         0.000000         0.001586         0.000000 0 /
         kblockd    21       172.643194         2   100         0.000000         0.003495         0.000000 0 /
              md    22       530.031592         2   100         0.000000         0.005842         0.000000 0 /
     edac-poller    23       535.440535         2   100         0.000000         0.004273         0.000000 0 /
       watchdogd    24       551.159788         2   100         0.000000         0.003563         0.000000 0 /
         kswapd0    30 25568566722.018311  11726268   120         0.000000  34139271.653247         0.000000 0 /
            ksmd    31      1867.002750         2   125         0.000000         0.003849         0.000000 0 /
      khugepaged    32 25568583784.903279   7296646   139         0.000000    552868.341844         0.000000 0 /
          crypto    33      1889.490628         2   100         0.000000         0.002484         0.000000 0 /
        kthrotld    41      1947.159743         2   100         0.000000         0.003455         0.000000 0 /
    kmpath_rdacd    43      2046.696311         2   100         0.000000         0.004609         0.000000 0 /
          kaluad    44      2053.470106         2   100         0.000000         0.003619         0.000000 0 /
       kpsmoused    45      2338.965211         2   100         0.000000         0.004337         0.000000 0 /
   ipv6_addrconf    46 23710338385.331285        87   100         0.000000         1.302439         0.000000 0 /
         deferwq    59      2474.736257         2   100         0.000000         0.003248         0.000000 0 /
         kauditd   135 25568585503.107597 125435189   120         0.000000   1285878.433016         0.000000 0 /
          rpciod   189      2977.826661         2   100         0.000000         0.003123         0.000000 0 /
         xprtiod   190      2979.327766         2   100         0.000000         0.003324         0.000000 0 /
         ata_sff   749      3245.931236         2   100         0.000000         0.005648         0.000000 0 /
       scsi_eh_0   774      3273.767017         4   120         0.000000         0.746350         0.000000 0 /
      scsi_tmf_0   775      3256.012435         2   100         0.000000         0.004072         0.000000 0 /
       scsi_eh_1   780      3273.843633         4   120         0.000000         0.668707         0.000000 0 /
      scsi_tmf_1   782      3257.515027         2   100         0.000000         0.003452         0.000000 0 /
   virtscsi-scan  1098      3293.027429         2   100         0.000000         0.005791         0.000000 0 /
       scsi_eh_2  1105      3293.780090         2   120         0.000000         0.003910         0.000000 0 /
      scsi_tmf_2  1110      3294.532373         2   100         0.000000         0.005094         0.000000 0 /
    kworker/0:1H  1146 25568585510.482705 270860530   100         0.000000   5207761.347167         0.000000 0 /
          bioset  1204      3425.035442         2   100         0.000000         0.004016         0.000000 0 /
        xfsalloc  1209      3425.786104         2   100         0.000000         0.002777         0.000000 0 /
   xfs_mru_cache  1211      3426.537710         2   100         0.000000         0.003097         0.000000 0 /
    xfs-buf/vda1  1217 25285914285.594026      4367   100         0.000000        48.914116         0.000000 0 /
   xfs-data/vda1  1219 25568093004.298437      7256   100         0.000000       174.878872         0.000000 0 /
   xfs-conv/vda1  1222      3428.791757         2   100         0.000000         0.003142         0.000000 0 /
    xfs-cil/vda1  1223 25567011965.864700     79729   100         0.000000      1439.562044         0.000000 0 /
 xfs-reclaim/vda  1224 25488056434.541708       674   100         0.000000        11.121065         0.000000 0 /
    xfs-log/vda1  1225      3433.994071         2   100         0.000000         0.001528         0.000000 0 /
 xfs-eofblocks/v  1226 24767858915.282722        60   100         0.000000         3.116101         0.000000 0 /
    xfsaild/vda1  1227 25568585551.213811 3872972363   120         0.000000  68613234.487777         0.000000 0 /
 systemd-journal  1314 25568585503.334204  58854532   120         0.000000  24603151.244221         0.000000 0 /
        ttm_swap  2252      4152.419260         2   100         0.000000         0.006182         0.000000 0 /
  systemd-logind  2256 25568585347.884693 238023596   120         0.000000  26423108.634094         0.000000 0 /
     dbus-daemon  2271 25568585348.119832 400529258   120         0.000000  63279631.124919         0.000000 0 /
 kvm-irqfd-clean  2511      4374.242723         2   100         0.000000         0.005590         0.000000 0 /
          xinetd  3253      7144.533959        26   120         0.000000         1.517289         0.000000 0 /
          agetty  3432     16783.849471        12   120         0.000000        78.093572         0.000000 0 /
         stunnel  3443 25568364177.723737     54266   120         0.000000      3584.376539         0.000000 0 /
         stunnel  3444 25568372712.063934     20334   120         0.000000      1325.605375         0.000000 0 /
         stunnel  3445 25466497995.671547      2002   120         0.000000       113.182510         0.000000 0 /
         stunnel  3446 25557784136.747009     28856   120         0.000000      1649.400213         0.000000 0 /
         stunnel  3447 25557786180.842956       359   120         0.000000        18.258205         0.000000 0 /
         stunnel  3448 25568372701.922735     61426   120         0.000000      8205.478137         0.000000 0 /
        dio/vda1  4158 20879785335.122680        42   100         0.000000         0.730753         0.000000 0 /
          agetty  5757     25600.965941         4   120         0.000000         6.819228         0.000000 0 /
            nrpe 16140    185702.901285         1   120         0.000000         8.036138         0.000000 0 /
   systemd-udevd  1701 21181038529.885175       236   120         0.000000        43.430322         0.000000 0 /
           httpd  9486 25568585551.131766 205668115   120         0.000000  11067887.232394         0.000000 0 /
           httpd  9488 25568585530.866947  68562848   120         0.000000   3255824.619122         0.000000 0 /
            sshd 10778 25568585503.161304  15596698   120         0.000000   5419535.506675         0.000000 0 /
      munin-node 10836 25568585530.933375 103817436   120         0.000000  13804188.899624         0.000000 0 /
         polkitd 11131 25568583465.438171  85729468   120         0.000000   6192425.541425         0.000000 0 /
           gmain 11135 2104998315.352865         1   120         0.000000         0.046042         0.000000 0 /
           gdbus 11137 25568583465.362973  85784131   120         0.000000   7158453.049003         0.000000 0 /
         polkitd 11139 2104998325.617733         1   120         0.000000         0.050396         0.000000 0 /
    JS GC Helper 11141 2104998335.682684         1   120         0.000000         0.071267         0.000000 0 /
 JS Sour~ Thread 11142 2104998352.870732         4   120         0.000000         0.056270         0.000000 0 /
         polkitd 11144 2104998352.869652         3   120         0.000000         0.118076         0.000000 0 /
           tuned 11262 25568571894.235999     63266   120         0.000000      7980.199541         0.000000 0 /
           gmain 11354 2104999691.210821         1   120         0.000000         0.043495         0.000000 0 /
           tuned 11358 25568585551.198025 221938190   120         0.000000  27992299.361075         0.000000 0 /
           tuned 11364 2104999706.884067         4   120         0.000000         0.279840         0.000000 0 /
           tuned 11367 2104999726.293872         1   120         0.000000         1.214120         0.000000 0 /
          auditd 18787 25568585503.133795  71463657   116         0.000000   4658769.781030         0.000000 0 /
          auditd 18788 25568585510.498530  12199386   116         0.000000    300538.024138         0.000000 0 /
         rpcbind 18856 25568584901.958676   7036289   120         0.000000    355460.066152         0.000000 0 /
            ntpd 18887 25568581974.847431   2423282   120         0.000000    402663.407985         0.000000 0 /
        rsyslogd 18928 25568561814.345235    405083   120         0.000000     18426.350552         0.000000 0 /
    in:imjournal 18930 25568585551.132133 268778456   120         0.000000  20404501.497246         0.000000 0 /
   rs:main Q:Reg 18931 25568585502.899411  47355260   120         0.000000   2301274.525670         0.000000 0 /
       firewalld 18992 25568583465.358248  32557768   120         0.000000   7378872.357753         0.000000 0 /
           gmain 19253 2105074140.923696         1   120         0.000000         0.069227         0.000000 0 /
        gssproxy 19070 2105072863.722066         3   120         0.000000         2.731590         0.000000 0 /
        gssproxy 19072 2105072875.008133         1   120         0.000000         0.006948         0.000000 0 /
        gssproxy 19073 2105072875.006715         1   120         0.000000         0.005530         0.000000 0 /
        gssproxy 19074 2105072875.008034         1   120         0.000000         0.006844         0.000000 0 /
        gssproxy 19075 2105072875.054170         1   120         0.000000         0.052995         0.000000 0 /
        gssproxy 19076 2105072875.011233         1   120         0.000000         0.010055         0.000000 0 /
           crond 19151 25568583465.017558  12373271   120         0.000000   2928807.189353         0.000000 0 /
           crond 25202 17122667259.220573      2049   120         0.000000        80.023753         0.000000 0 /
           crond 25204 17122667259.833355      2045   120         0.000000        78.582197         0.000000 0 /
           httpd 25886 25568585551.100933  96002630   120         0.000000   5675530.145921         0.000000 0 /
           nginx 25916 25565983844.319685      8655   120         0.000000      4525.815119         0.000000 0 /
           nginx  3310 25568585510.486067    318615   120         0.000000     23439.581289         0.000000 0 /
           nginx  3311 25568585551.371397   1531665   120         0.000000   1213033.815596         0.000000 0 /
           nginx  3312 25568585510.545897    318288   120         0.000000     24227.864664         0.000000 0 /
           nginx  3313 25568585551.128880    317379   120         0.000000     21272.362733         0.000000 0 /
           nginx  3314 25568585530.840342    363649   120         0.000000     61711.270624         0.000000 0 /
           nginx  3315 25568585552.722702    818642   120         0.000000    514389.982531         0.000000 0 /
           nginx  3316 25568585510.486893    315606   120         0.000000     25118.788054         0.000000 0 /
           nginx  3317 25568585551.578000    459258   120         0.000000    148984.670761         0.000000 0 /
           httpd  3324 25544103219.212385         1   120         0.000000         1.163349         0.000000 0 /
           httpd  3325 25544103219.145329         1   120         0.000000         1.096293         0.000000 0 /
           httpd  3331 25544103826.522314         1   120         0.000000         0.908234         0.000000 0 /
           httpd  3332 25544103826.688252         1   120         0.000000         1.074179         0.000000 0 /
           httpd  6058 25568585530.839332    100346   120         0.000000      4636.939292         0.000000 0 /
          mysqld 30620 25566307527.665128      2220   120         0.000000       417.692860         0.000000 0 /
          mysqld 30621 25566307272.037093         1   120         0.000000         0.023425         0.000000 0 /
          mysqld 30622 25568585551.118184     74426   120         0.000000       680.023018         0.000000 0 /
          mysqld 30623 25568585551.088420     74427   120         0.000000      1054.193621         0.000000 0 /
          mysqld 30624 25568585551.088413     74426   120         0.000000       668.713947         0.000000 0 /
          mysqld 30625 25568585551.088669     74427   120         0.000000       779.732659         0.000000 0 /
          mysqld 30626 25568585551.090066     74426   120         0.000000       816.528955         0.000000 0 /
          mysqld 30627 25568585551.088621     74426   120         0.000000       824.116678         0.000000 0 /
          mysqld 30628 25568585551.102102     74430   120         0.000000       956.445719         0.000000 0 /
          mysqld 30629 25568585551.088737     74426   120         0.000000       987.203276         0.000000 0 /
          mysqld 30630 25568585551.088428     74427   120         0.000000       960.615379         0.000000 0 /
          mysqld 30631 25568585551.088463     74427   120         0.000000       818.079565         0.000000 0 /
          mysqld 30632 25568585551.132011     37278   120         0.000000      2546.356051         0.000000 0 /
          mysqld 30633 25568585551.104388     37219   120         0.000000      1395.000328         0.000000 0 /
          mysqld 30634 25568585510.520067      7446   120         0.000000       287.787063         0.000000 0 /
          mysqld 30637 25568585530.867450     37218   120         0.000000      1498.560003         0.000000 0 /
          mysqld 30638 25568585551.131705     37218   120         0.000000      1850.109409         0.000000 0 /
          mysqld 30639 25568585540.922573     37227   120         0.000000      2527.473490         0.000000 0 /
          mysqld 30640 25566307481.727164         8   120         0.000000         0.618916         0.000000 0 /
          mysqld 30641 25566307473.292212         8   120         0.000000         0.218520         0.000000 0 /
          mysqld 30642 25566307473.516833        10   120         0.000000         0.443134         0.000000 0 /
          mysqld 30643 25566307473.532923         9   120         0.000000         0.459224         0.000000 0 /
          mysqld 30645 25566307504.130335        61   120         0.000000         2.766301         0.000000 0 /
          mysqld 30646 25568585510.508939      3723   120         0.000000       154.374426         0.000000 0 /
          mysqld 30647 25568585510.515651      7445   120         0.000000       314.499810         0.000000 0 /
          mysqld 30648 25566307494.710738         1   120         0.000000         0.005900         0.000000 0 /
          mysqld 30649 25566307530.511969         2   120         0.000000         0.028400         0.000000 0 /
          mysqld 30650 25566307540.522097         1   120         0.000000         0.025669         0.000000 0 /
    kworker/u2:2 12588 25568500048.873985      2865   120         0.000000       128.546290         0.000000 0 /
    kworker/u2:0 20642 25568585551.106378      2828   120         0.000000        99.463252         0.000000 0 /
           httpd 21463 25568585552.903219     11076   120         0.000000      4734.368464         0.000000 0 /
R          httpd 21658 25568585553.481239     11044   120         0.000000      5105.102114         0.000000 0 /
           httpd 22058 25568585551.083425     10564   120         0.000000      4467.112214         0.000000 0 /
           httpd 22064 25568585512.069841     10565   120         0.000000      4497.626273         0.000000 0 /
           httpd 22111 25568585531.966108     10522   120         0.000000      4451.336400         0.000000 0 /
           httpd 22183 25568585552.765213     10613   120         0.000000      4735.034745         0.000000 0 /
           httpd 22208 25568585486.781089     10301   120         0.000000      4464.032505         0.000000 0 /
           httpd 22256 25568585552.745537     10477   120         0.000000      4455.043532         0.000000 0 /
           httpd 22500 25568585553.123367     10012   120         0.000000      4220.235757         0.000000 0 /
           httpd 22639 25568585551.239175      9926   120         0.000000      4142.303640         0.000000 0 /
     kworker/0:2 29937 25568578190.470585      5276   120         0.000000       367.377192         0.000000 0 /
     kworker/0:0  1139 25568585085.210178      2480   120         0.000000       188.645436         0.000000 0 /
     kworker/0:1  2124 25568585551.368124      1640   120         0.000000       115.346626         0.000000 0 /


Zerion Mini Shell 1.0