%PDF-
%PDF-
Mini Shell
Mini Shell
Linux 3.10.0-957.1.3.el7.x86_64 (port4lio) 2025-03-15 _x86_64_ (1 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 3.18 0.03 0.64 0.01 1.12 0.00 0.15 0.00 0.00 94.86
12:10:01 AM 0 3.18 0.03 0.64 0.01 1.12 0.00 0.15 0.00 0.00 94.86
12:20:01 AM all 1.06 0.05 0.45 0.00 0.04 0.00 0.03 0.00 0.00 98.37
12:20:01 AM 0 1.06 0.05 0.45 0.00 0.04 0.00 0.03 0.00 0.00 98.37
12:30:01 AM all 0.87 0.04 0.39 0.00 0.05 0.00 0.02 0.00 0.00 98.64
12:30:01 AM 0 0.87 0.04 0.39 0.00 0.05 0.00 0.02 0.00 0.00 98.64
12:40:01 AM all 0.91 0.04 0.33 0.01 0.05 0.00 0.03 0.00 0.00 98.63
12:40:01 AM 0 0.91 0.04 0.33 0.01 0.05 0.00 0.03 0.00 0.00 98.63
12:50:01 AM all 0.85 0.04 0.32 0.00 0.04 0.00 0.03 0.00 0.00 98.72
12:50:01 AM 0 0.85 0.04 0.32 0.00 0.04 0.00 0.03 0.00 0.00 98.72
01:00:01 AM all 1.06 0.04 0.34 0.00 0.05 0.00 0.05 0.00 0.00 98.46
01:00:01 AM 0 1.06 0.04 0.34 0.00 0.05 0.00 0.05 0.00 0.00 98.46
01:10:01 AM all 3.04 0.05 0.47 0.00 0.17 0.00 0.17 0.00 0.00 96.09
01:10:01 AM 0 3.04 0.05 0.47 0.00 0.17 0.00 0.17 0.00 0.00 96.09
01:20:01 AM all 0.84 0.05 0.33 0.01 0.05 0.00 0.03 0.00 0.00 98.68
01:20:01 AM 0 0.84 0.05 0.33 0.01 0.05 0.00 0.03 0.00 0.00 98.68
01:30:02 AM all 0.81 0.03 0.37 0.00 0.08 0.00 0.03 0.00 0.00 98.67
01:30:02 AM 0 0.81 0.03 0.37 0.00 0.08 0.00 0.03 0.00 0.00 98.67
01:40:01 AM all 0.91 0.03 0.36 0.00 0.07 0.00 0.03 0.00 0.00 98.59
01:40:01 AM 0 0.91 0.03 0.36 0.00 0.07 0.00 0.03 0.00 0.00 98.59
01:50:02 AM all 0.88 0.04 0.36 0.00 0.04 0.00 0.03 0.00 0.00 98.65
01:50:02 AM 0 0.88 0.04 0.36 0.00 0.04 0.00 0.03 0.00 0.00 98.65
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 1.22 0.04 0.39 0.00 0.04 0.00 0.05 0.00 0.00 98.27
02:00:01 AM 0 1.22 0.04 0.39 0.00 0.04 0.00 0.05 0.00 0.00 98.27
02:10:01 AM all 3.05 0.04 0.54 0.00 0.13 0.00 0.17 0.00 0.00 96.07
02:10:01 AM 0 3.05 0.04 0.54 0.00 0.13 0.00 0.17 0.00 0.00 96.07
02:20:01 AM all 0.91 0.03 0.36 0.00 0.04 0.00 0.03 0.00 0.00 98.63
02:20:01 AM 0 0.91 0.03 0.36 0.00 0.04 0.00 0.03 0.00 0.00 98.63
02:30:01 AM all 0.79 0.04 0.36 0.00 0.07 0.00 0.03 0.00 0.00 98.71
02:30:01 AM 0 0.79 0.04 0.36 0.00 0.07 0.00 0.03 0.00 0.00 98.71
02:40:01 AM all 1.21 0.04 0.43 0.00 0.05 0.00 0.06 0.00 0.00 98.21
02:40:01 AM 0 1.21 0.04 0.43 0.00 0.05 0.00 0.06 0.00 0.00 98.21
02:50:02 AM all 1.02 0.04 0.40 0.00 0.09 0.00 0.04 0.00 0.00 98.41
02:50:02 AM 0 1.02 0.04 0.40 0.00 0.09 0.00 0.04 0.00 0.00 98.41
03:00:02 AM all 2.59 0.04 0.53 0.00 0.13 0.00 0.15 0.00 0.00 96.57
03:00:02 AM 0 2.59 0.04 0.53 0.00 0.13 0.00 0.15 0.00 0.00 96.57
03:10:01 AM all 3.38 0.04 0.74 0.01 0.41 0.00 0.19 0.00 0.00 95.23
03:10:01 AM 0 3.38 0.04 0.74 0.01 0.41 0.00 0.19 0.00 0.00 95.23
03:20:01 AM all 0.99 0.04 0.42 0.00 0.05 0.00 0.04 0.00 0.00 98.46
03:20:01 AM 0 0.99 0.04 0.42 0.00 0.05 0.00 0.04 0.00 0.00 98.46
03:30:01 AM all 0.93 0.09 0.45 0.02 0.04 0.00 0.04 0.00 0.00 98.43
03:30:01 AM 0 0.93 0.09 0.45 0.02 0.04 0.00 0.04 0.00 0.00 98.43
03:40:02 AM all 1.02 0.04 0.41 0.02 0.05 0.00 0.04 0.00 0.00 98.42
03:40:02 AM 0 1.02 0.04 0.41 0.02 0.05 0.00 0.04 0.00 0.00 98.42
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 1.09 0.05 0.50 0.01 0.03 0.00 0.04 0.00 0.00 98.29
03:50:01 AM 0 1.09 0.05 0.50 0.01 0.03 0.00 0.04 0.00 0.00 98.29
04:00:01 AM all 1.29 0.04 0.49 0.01 0.04 0.00 0.05 0.00 0.00 98.09
04:00:01 AM 0 1.29 0.04 0.49 0.01 0.04 0.00 0.05 0.00 0.00 98.09
04:10:01 AM all 3.56 0.04 0.71 0.00 0.09 0.00 0.19 0.00 0.00 95.41
04:10:01 AM 0 3.56 0.04 0.71 0.00 0.09 0.00 0.19 0.00 0.00 95.41
04:20:01 AM all 3.21 0.03 0.86 0.00 0.05 0.00 0.17 0.00 0.00 95.67
04:20:01 AM 0 3.21 0.03 0.86 0.00 0.05 0.00 0.17 0.00 0.00 95.67
04:30:01 AM all 2.17 0.04 0.71 0.00 0.05 0.00 0.11 0.00 0.00 96.92
04:30:01 AM 0 2.17 0.04 0.71 0.00 0.05 0.00 0.11 0.00 0.00 96.92
04:40:01 AM all 1.87 0.04 0.63 0.00 0.08 0.00 0.09 0.00 0.00 97.30
04:40:01 AM 0 1.87 0.04 0.63 0.00 0.08 0.00 0.09 0.00 0.00 97.30
04:50:01 AM all 1.21 0.04 0.51 0.00 0.05 0.00 0.04 0.00 0.00 98.15
04:50:01 AM 0 1.21 0.04 0.51 0.00 0.05 0.00 0.04 0.00 0.00 98.15
05:00:01 AM all 1.13 0.04 0.43 0.00 0.05 0.00 0.04 0.00 0.00 98.32
05:00:01 AM 0 1.13 0.04 0.43 0.00 0.05 0.00 0.04 0.00 0.00 98.32
05:10:02 AM all 3.25 0.04 0.56 0.00 0.09 0.00 0.17 0.00 0.00 95.88
05:10:02 AM 0 3.25 0.04 0.56 0.00 0.09 0.00 0.17 0.00 0.00 95.88
05:20:01 AM all 0.99 0.04 0.41 0.00 0.03 0.00 0.03 0.00 0.00 98.50
05:20:01 AM 0 0.99 0.04 0.41 0.00 0.03 0.00 0.03 0.00 0.00 98.50
05:30:01 AM all 0.92 0.04 0.43 0.00 0.04 0.00 0.03 0.00 0.00 98.53
05:30:01 AM 0 0.92 0.04 0.43 0.00 0.04 0.00 0.03 0.00 0.00 98.53
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 1.08 0.03 0.46 0.00 0.09 0.00 0.04 0.00 0.00 98.30
05:40:01 AM 0 1.08 0.03 0.46 0.00 0.09 0.00 0.04 0.00 0.00 98.30
05:50:01 AM all 0.93 0.04 0.39 0.00 0.04 0.00 0.03 0.00 0.00 98.57
05:50:01 AM 0 0.93 0.04 0.39 0.00 0.04 0.00 0.03 0.00 0.00 98.57
06:00:01 AM all 1.10 0.04 0.42 0.00 0.05 0.00 0.04 0.00 0.00 98.34
06:00:01 AM 0 1.10 0.04 0.42 0.00 0.05 0.00 0.04 0.00 0.00 98.34
06:10:01 AM all 5.13 0.05 0.68 0.00 0.19 0.00 0.32 0.00 0.00 93.64
06:10:01 AM 0 5.13 0.05 0.68 0.00 0.19 0.00 0.32 0.00 0.00 93.64
06:20:02 AM all 1.22 0.03 0.45 0.01 0.08 0.00 0.06 0.00 0.00 98.15
06:20:02 AM 0 1.22 0.03 0.45 0.01 0.08 0.00 0.06 0.00 0.00 98.15
06:30:01 AM all 1.53 0.05 0.60 0.01 0.41 0.00 0.09 0.00 0.00 97.32
06:30:01 AM 0 1.53 0.05 0.60 0.01 0.41 0.00 0.09 0.00 0.00 97.32
06:40:01 AM all 1.68 0.05 0.70 0.01 0.22 0.00 0.11 0.00 0.00 97.23
06:40:01 AM 0 1.68 0.05 0.70 0.01 0.22 0.00 0.11 0.00 0.00 97.23
06:50:01 AM all 1.87 0.05 0.57 0.01 0.09 0.00 0.13 0.00 0.00 97.28
06:50:01 AM 0 1.87 0.05 0.57 0.01 0.09 0.00 0.13 0.00 0.00 97.28
07:00:02 AM all 1.38 0.04 0.48 0.02 0.11 0.00 0.10 0.00 0.00 97.88
07:00:02 AM 0 1.38 0.04 0.48 0.02 0.11 0.00 0.10 0.00 0.00 97.88
07:10:01 AM all 3.06 0.05 0.44 0.01 0.20 0.00 0.14 0.00 0.00 96.10
07:10:01 AM 0 3.06 0.05 0.44 0.01 0.20 0.00 0.14 0.00 0.00 96.10
07:20:01 AM all 1.44 0.04 0.36 0.00 0.07 0.00 0.05 0.00 0.00 98.04
07:20:01 AM 0 1.44 0.04 0.36 0.00 0.07 0.00 0.05 0.00 0.00 98.04
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 0.86 0.05 0.35 0.00 0.09 0.00 0.03 0.00 0.00 98.62
07:30:01 AM 0 0.86 0.05 0.35 0.00 0.09 0.00 0.03 0.00 0.00 98.62
07:40:01 AM all 1.03 0.04 0.38 0.00 0.08 0.00 0.04 0.00 0.00 98.44
07:40:01 AM 0 1.03 0.04 0.38 0.00 0.08 0.00 0.04 0.00 0.00 98.44
07:50:02 AM all 0.96 0.04 0.32 0.00 0.07 0.00 0.03 0.00 0.00 98.59
07:50:02 AM 0 0.96 0.04 0.32 0.00 0.07 0.00 0.03 0.00 0.00 98.59
08:00:01 AM all 0.76 0.04 0.31 0.00 0.13 0.00 0.04 0.00 0.00 98.73
08:00:01 AM 0 0.76 0.04 0.31 0.00 0.13 0.00 0.04 0.00 0.00 98.73
08:10:01 AM all 0.82 0.04 0.26 0.00 0.29 0.00 0.03 0.00 0.00 98.56
08:10:01 AM 0 0.82 0.04 0.26 0.00 0.29 0.00 0.03 0.00 0.00 98.56
08:20:01 AM all 0.76 0.04 0.25 0.00 0.08 0.00 0.02 0.00 0.00 98.85
08:20:01 AM 0 0.76 0.04 0.25 0.00 0.08 0.00 0.02 0.00 0.00 98.85
08:30:02 AM all 0.63 0.05 0.24 0.00 0.11 0.00 0.02 0.00 0.00 98.95
08:30:02 AM 0 0.63 0.05 0.24 0.00 0.11 0.00 0.02 0.00 0.00 98.95
08:40:02 AM all 0.76 0.04 0.25 0.01 0.08 0.00 0.02 0.00 0.00 98.85
08:40:02 AM 0 0.76 0.04 0.25 0.01 0.08 0.00 0.02 0.00 0.00 98.85
08:50:01 AM all 0.73 0.04 0.24 0.00 0.03 0.00 0.02 0.00 0.00 98.94
08:50:01 AM 0 0.73 0.04 0.24 0.00 0.03 0.00 0.02 0.00 0.00 98.94
09:00:01 AM all 0.62 0.03 0.23 0.01 0.02 0.00 0.02 0.00 0.00 99.08
09:00:01 AM 0 0.62 0.03 0.23 0.01 0.02 0.00 0.02 0.00 0.00 99.08
09:10:01 AM all 3.34 0.04 0.78 0.04 0.12 0.00 0.19 0.00 0.00 95.49
09:10:01 AM 0 3.34 0.04 0.78 0.04 0.12 0.00 0.19 0.00 0.00 95.49
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 AM all 0.74 0.05 0.24 0.00 0.03 0.00 0.01 0.00 0.00 98.94
09:20:02 AM 0 0.74 0.05 0.24 0.00 0.03 0.00 0.01 0.00 0.00 98.94
09:30:01 AM all 0.60 0.05 0.22 0.00 0.03 0.00 0.01 0.00 0.00 99.10
09:30:01 AM 0 0.60 0.05 0.22 0.00 0.03 0.00 0.01 0.00 0.00 99.10
09:40:01 AM all 0.78 0.04 0.24 0.00 0.03 0.00 0.01 0.00 0.00 98.90
09:40:01 AM 0 0.78 0.04 0.24 0.00 0.03 0.00 0.01 0.00 0.00 98.90
09:50:02 AM all 0.92 0.03 0.38 0.00 0.03 0.00 0.02 0.00 0.00 98.61
09:50:02 AM 0 0.92 0.03 0.38 0.00 0.03 0.00 0.02 0.00 0.00 98.61
10:00:01 AM all 0.77 0.03 0.33 0.00 0.03 0.00 0.01 0.00 0.00 98.83
10:00:01 AM 0 0.77 0.03 0.33 0.00 0.03 0.00 0.01 0.00 0.00 98.83
10:10:01 AM all 0.90 0.04 0.34 0.01 0.15 0.00 0.01 0.00 0.00 98.55
10:10:01 AM 0 0.90 0.04 0.34 0.01 0.15 0.00 0.01 0.00 0.00 98.55
10:20:01 AM all 0.85 0.04 0.33 0.00 0.03 0.00 0.01 0.00 0.00 98.73
10:20:01 AM 0 0.85 0.04 0.33 0.00 0.03 0.00 0.01 0.00 0.00 98.73
10:30:01 AM all 0.69 0.03 0.30 0.00 0.03 0.00 0.01 0.00 0.00 98.93
10:30:01 AM 0 0.69 0.03 0.30 0.00 0.03 0.00 0.01 0.00 0.00 98.93
10:40:01 AM all 0.76 0.04 0.27 0.01 0.05 0.00 0.01 0.00 0.00 98.86
10:40:01 AM 0 0.76 0.04 0.27 0.01 0.05 0.00 0.01 0.00 0.00 98.86
10:50:01 AM all 0.80 0.03 0.25 0.00 0.03 0.00 0.01 0.00 0.00 98.89
10:50:01 AM 0 0.80 0.03 0.25 0.00 0.03 0.00 0.01 0.00 0.00 98.89
11:00:01 AM all 0.70 0.03 0.25 0.00 0.03 0.00 0.02 0.00 0.00 98.98
11:00:01 AM 0 0.70 0.03 0.25 0.00 0.03 0.00 0.02 0.00 0.00 98.98
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 0.79 0.04 0.27 0.00 0.16 0.00 0.01 0.00 0.00 98.73
11:10:01 AM 0 0.79 0.04 0.27 0.00 0.16 0.00 0.01 0.00 0.00 98.73
11:20:01 AM all 0.76 0.04 0.27 0.00 0.02 0.00 0.01 0.00 0.00 98.91
11:20:01 AM 0 0.76 0.04 0.27 0.00 0.02 0.00 0.01 0.00 0.00 98.91
11:30:02 AM all 0.71 0.03 0.28 0.00 0.06 0.00 0.01 0.00 0.00 98.91
11:30:02 AM 0 0.71 0.03 0.28 0.00 0.06 0.00 0.01 0.00 0.00 98.91
11:40:01 AM all 0.74 0.03 0.28 0.01 0.03 0.00 0.01 0.00 0.00 98.90
11:40:01 AM 0 0.74 0.03 0.28 0.01 0.03 0.00 0.01 0.00 0.00 98.90
11:50:01 AM all 0.75 0.03 0.25 0.00 0.02 0.00 0.01 0.00 0.00 98.94
11:50:01 AM 0 0.75 0.03 0.25 0.00 0.02 0.00 0.01 0.00 0.00 98.94
12:00:02 PM all 0.64 0.04 0.26 0.00 0.07 0.00 0.01 0.00 0.00 98.98
12:00:02 PM 0 0.64 0.04 0.26 0.00 0.07 0.00 0.01 0.00 0.00 98.98
12:10:01 PM all 0.81 0.04 0.29 0.00 0.29 0.00 0.01 0.00 0.00 98.56
12:10:01 PM 0 0.81 0.04 0.29 0.00 0.29 0.00 0.01 0.00 0.00 98.56
12:20:01 PM all 0.76 0.04 0.25 0.00 0.04 0.00 0.02 0.00 0.00 98.89
12:20:01 PM 0 0.76 0.04 0.25 0.00 0.04 0.00 0.02 0.00 0.00 98.89
12:30:01 PM all 0.64 0.03 0.25 0.00 0.03 0.00 0.01 0.00 0.00 99.04
12:30:01 PM 0 0.64 0.03 0.25 0.00 0.03 0.00 0.01 0.00 0.00 99.04
12:40:01 PM all 0.70 0.03 0.24 0.00 0.05 0.00 0.01 0.00 0.00 98.97
12:40:01 PM 0 0.70 0.03 0.24 0.00 0.05 0.00 0.01 0.00 0.00 98.97
12:50:01 PM all 2.56 0.04 0.50 0.00 0.04 0.00 0.14 0.00 0.00 96.73
12:50:01 PM 0 2.56 0.04 0.50 0.00 0.04 0.00 0.14 0.00 0.00 96.73
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 0.83 0.03 0.36 0.00 0.03 0.00 0.02 0.00 0.00 98.72
01:00:01 PM 0 0.83 0.03 0.36 0.00 0.03 0.00 0.02 0.00 0.00 98.72
01:10:01 PM all 0.98 0.04 0.34 0.00 0.14 0.00 0.02 0.00 0.00 98.48
01:10:01 PM 0 0.98 0.04 0.34 0.00 0.14 0.00 0.02 0.00 0.00 98.48
01:20:01 PM all 5.00 0.04 0.83 0.01 0.07 0.00 0.28 0.00 0.00 93.78
01:20:01 PM 0 5.00 0.04 0.83 0.01 0.07 0.00 0.28 0.00 0.00 93.78
01:30:01 PM all 1.22 0.04 0.43 0.00 0.07 0.00 0.05 0.00 0.00 98.19
01:30:01 PM 0 1.22 0.04 0.43 0.00 0.07 0.00 0.05 0.00 0.00 98.19
01:40:01 PM all 1.31 0.05 0.39 0.00 0.06 0.00 0.04 0.00 0.00 98.15
01:40:01 PM 0 1.31 0.05 0.39 0.00 0.06 0.00 0.04 0.00 0.00 98.15
01:50:02 PM all 0.93 0.03 0.40 0.00 0.03 0.00 0.07 0.00 0.00 98.54
01:50:02 PM 0 0.93 0.03 0.40 0.00 0.03 0.00 0.07 0.00 0.00 98.54
02:00:02 PM all 0.92 0.04 0.42 0.00 0.10 0.00 0.07 0.00 0.00 98.46
02:00:02 PM 0 0.92 0.04 0.42 0.00 0.10 0.00 0.07 0.00 0.00 98.46
02:10:01 PM all 0.89 0.05 0.32 0.00 0.11 0.00 0.02 0.00 0.00 98.61
02:10:01 PM 0 0.89 0.05 0.32 0.00 0.11 0.00 0.02 0.00 0.00 98.61
02:20:02 PM all 4.00 0.03 0.56 0.00 0.06 0.00 0.21 0.00 0.00 95.14
02:20:02 PM 0 4.00 0.03 0.56 0.00 0.06 0.00 0.21 0.00 0.00 95.14
02:30:01 PM all 0.72 0.04 0.24 0.00 0.03 0.00 0.02 0.00 0.00 98.95
02:30:01 PM 0 0.72 0.04 0.24 0.00 0.03 0.00 0.02 0.00 0.00 98.95
02:40:01 PM all 0.76 0.03 0.27 0.00 0.08 0.00 0.02 0.00 0.00 98.85
02:40:01 PM 0 0.76 0.03 0.27 0.00 0.08 0.00 0.02 0.00 0.00 98.85
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 0.81 0.05 0.26 0.00 0.03 0.00 0.01 0.00 0.00 98.83
02:50:01 PM 0 0.81 0.05 0.26 0.00 0.03 0.00 0.01 0.00 0.00 98.83
03:00:01 PM all 46.70 0.05 2.73 6.36 0.10 0.00 0.15 0.00 0.00 43.93
03:00:01 PM 0 46.70 0.05 2.73 6.36 0.10 0.00 0.15 0.00 0.00 43.93
03:10:01 PM all 2.45 0.04 0.37 0.11 0.03 0.00 0.05 0.00 0.00 96.95
03:10:01 PM 0 2.45 0.04 0.37 0.11 0.03 0.00 0.05 0.00 0.00 96.95
03:20:02 PM all 3.09 0.03 0.42 0.01 0.05 0.00 0.14 0.00 0.00 96.26
03:20:02 PM 0 3.09 0.03 0.42 0.01 0.05 0.00 0.14 0.00 0.00 96.26
03:30:01 PM all 0.82 0.04 0.40 0.01 0.04 0.00 0.08 0.00 0.00 98.61
03:30:01 PM 0 0.82 0.04 0.40 0.01 0.04 0.00 0.08 0.00 0.00 98.61
03:40:01 PM all 0.79 0.04 0.29 0.02 0.09 0.00 0.04 0.00 0.00 98.74
03:40:01 PM 0 0.79 0.04 0.29 0.02 0.09 0.00 0.04 0.00 0.00 98.74
03:50:01 PM all 0.81 0.04 0.28 0.04 0.03 0.00 0.03 0.00 0.00 98.78
03:50:01 PM 0 0.81 0.04 0.28 0.04 0.03 0.00 0.03 0.00 0.00 98.78
04:00:01 PM all 0.80 0.03 0.29 0.01 0.07 0.00 0.03 0.00 0.00 98.76
04:00:01 PM 0 0.80 0.03 0.29 0.01 0.07 0.00 0.03 0.00 0.00 98.76
04:10:01 PM all 0.82 0.04 0.33 0.00 0.12 0.00 0.03 0.00 0.00 98.66
04:10:01 PM 0 0.82 0.04 0.33 0.00 0.12 0.00 0.03 0.00 0.00 98.66
04:20:01 PM all 3.27 0.03 0.46 0.00 0.05 0.00 0.15 0.00 0.00 96.03
04:20:01 PM 0 3.27 0.03 0.46 0.00 0.05 0.00 0.15 0.00 0.00 96.03
04:30:01 PM all 0.88 0.05 0.33 0.00 0.04 0.00 0.03 0.00 0.00 98.67
04:30:01 PM 0 0.88 0.05 0.33 0.00 0.04 0.00 0.03 0.00 0.00 98.67
04:30:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
04:40:01 PM all 1.10 0.04 0.40 0.00 0.09 0.00 0.07 0.00 0.00 98.29
04:40:01 PM 0 1.10 0.04 0.40 0.00 0.09 0.00 0.07 0.00 0.00 98.29
04:50:01 PM all 0.99 0.04 0.33 0.00 0.05 0.00 0.03 0.00 0.00 98.56
04:50:01 PM 0 0.99 0.04 0.33 0.00 0.05 0.00 0.03 0.00 0.00 98.56
05:00:02 PM all 0.96 0.04 0.35 0.00 0.06 0.00 0.04 0.00 0.00 98.56
05:00:02 PM 0 0.96 0.04 0.35 0.00 0.06 0.00 0.04 0.00 0.00 98.56
05:10:02 PM all 0.99 0.05 0.35 0.00 0.06 0.00 0.03 0.00 0.00 98.52
05:10:02 PM 0 0.99 0.05 0.35 0.00 0.06 0.00 0.03 0.00 0.00 98.52
05:20:01 PM all 3.45 0.04 0.51 0.00 0.06 0.00 0.19 0.00 0.00 95.75
05:20:01 PM 0 3.45 0.04 0.51 0.00 0.06 0.00 0.19 0.00 0.00 95.75
05:30:01 PM all 0.78 0.04 0.30 0.00 0.04 0.00 0.03 0.00 0.00 98.81
05:30:01 PM 0 0.78 0.04 0.30 0.00 0.04 0.00 0.03 0.00 0.00 98.81
05:40:01 PM all 0.86 0.05 0.31 0.00 0.03 0.00 0.03 0.00 0.00 98.72
05:40:01 PM 0 0.86 0.05 0.31 0.00 0.03 0.00 0.03 0.00 0.00 98.72
05:50:01 PM all 0.82 0.04 0.29 0.00 0.03 0.00 0.02 0.00 0.00 98.79
05:50:01 PM 0 0.82 0.04 0.29 0.00 0.03 0.00 0.02 0.00 0.00 98.79
06:00:01 PM all 0.93 0.03 0.32 0.01 0.04 0.00 0.04 0.00 0.00 98.63
06:00:01 PM 0 0.93 0.03 0.32 0.01 0.04 0.00 0.04 0.00 0.00 98.63
06:10:02 PM all 1.28 0.05 0.36 0.00 0.18 0.00 0.05 0.00 0.00 98.09
06:10:02 PM 0 1.28 0.05 0.36 0.00 0.18 0.00 0.05 0.00 0.00 98.09
06:20:02 PM all 1.98 0.04 0.38 0.00 0.06 0.00 0.08 0.00 0.00 97.46
06:20:02 PM 0 1.98 0.04 0.38 0.00 0.06 0.00 0.08 0.00 0.00 97.46
06:20:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
06:30:01 PM all 2.30 0.03 0.40 0.00 0.06 0.00 0.09 0.00 0.00 97.11
06:30:01 PM 0 2.30 0.03 0.40 0.00 0.06 0.00 0.09 0.00 0.00 97.11
06:40:01 PM all 2.34 0.04 0.53 0.00 0.08 0.00 0.12 0.00 0.00 96.89
06:40:01 PM 0 2.34 0.04 0.53 0.00 0.08 0.00 0.12 0.00 0.00 96.89
06:50:01 PM all 2.47 0.03 0.44 0.00 0.04 0.00 0.11 0.00 0.00 96.90
06:50:01 PM 0 2.47 0.03 0.44 0.00 0.04 0.00 0.11 0.00 0.00 96.90
07:00:01 PM all 0.80 0.05 0.33 0.00 0.03 0.00 0.03 0.00 0.00 98.77
07:00:01 PM 0 0.80 0.05 0.33 0.00 0.03 0.00 0.03 0.00 0.00 98.77
07:10:02 PM all 0.83 0.04 0.28 0.00 0.11 0.00 0.02 0.00 0.00 98.71
07:10:02 PM 0 0.83 0.04 0.28 0.00 0.11 0.00 0.02 0.00 0.00 98.71
07:20:01 PM all 1.73 0.04 0.33 0.00 0.03 0.00 0.06 0.00 0.00 97.81
07:20:01 PM 0 1.73 0.04 0.33 0.00 0.03 0.00 0.06 0.00 0.00 97.81
07:30:01 PM all 3.91 0.04 0.42 0.00 0.04 0.00 0.17 0.00 0.00 95.42
07:30:01 PM 0 3.91 0.04 0.42 0.00 0.04 0.00 0.17 0.00 0.00 95.42
07:40:01 PM all 0.76 0.04 0.27 0.00 0.08 0.00 0.02 0.00 0.00 98.83
07:40:01 PM 0 0.76 0.04 0.27 0.00 0.08 0.00 0.02 0.00 0.00 98.83
07:50:02 PM all 0.81 0.04 0.29 0.00 0.07 0.00 0.02 0.00 0.00 98.76
07:50:02 PM 0 0.81 0.04 0.29 0.00 0.07 0.00 0.02 0.00 0.00 98.76
08:00:02 PM all 0.68 0.04 0.27 0.00 0.04 0.00 0.02 0.00 0.00 98.95
08:00:02 PM 0 0.68 0.04 0.27 0.00 0.04 0.00 0.02 0.00 0.00 98.95
08:10:02 PM all 0.88 0.05 0.29 0.00 0.06 0.00 0.02 0.00 0.00 98.70
08:10:02 PM 0 0.88 0.05 0.29 0.00 0.06 0.00 0.02 0.00 0.00 98.70
08:10:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
08:20:01 PM all 3.15 0.03 0.46 0.00 0.04 0.00 0.16 0.00 0.00 96.16
08:20:01 PM 0 3.15 0.03 0.46 0.00 0.04 0.00 0.16 0.00 0.00 96.16
08:30:01 PM all 1.17 0.03 0.29 0.00 0.04 0.00 0.06 0.00 0.00 98.41
08:30:01 PM 0 1.17 0.03 0.29 0.00 0.04 0.00 0.06 0.00 0.00 98.41
08:40:01 PM all 0.75 0.05 0.24 0.00 0.06 0.00 0.02 0.00 0.00 98.89
08:40:01 PM 0 0.75 0.05 0.24 0.00 0.06 0.00 0.02 0.00 0.00 98.89
08:50:01 PM all 0.81 0.04 0.28 0.00 0.03 0.00 0.02 0.00 0.00 98.82
08:50:01 PM 0 0.81 0.04 0.28 0.00 0.03 0.00 0.02 0.00 0.00 98.82
09:00:01 PM all 0.66 0.04 0.26 0.00 0.04 0.00 0.03 0.00 0.00 98.96
09:00:01 PM 0 0.66 0.04 0.26 0.00 0.04 0.00 0.03 0.00 0.00 98.96
09:10:01 PM all 0.93 0.05 0.32 0.00 0.07 0.00 0.05 0.00 0.00 98.59
09:10:01 PM 0 0.93 0.05 0.32 0.00 0.07 0.00 0.05 0.00 0.00 98.59
09:20:01 PM all 3.30 0.03 0.43 0.01 0.05 0.00 0.16 0.00 0.00 96.02
09:20:01 PM 0 3.30 0.03 0.43 0.01 0.05 0.00 0.16 0.00 0.00 96.02
09:30:01 PM all 0.82 0.03 0.31 0.01 0.04 0.00 0.04 0.00 0.00 98.74
09:30:01 PM 0 0.82 0.03 0.31 0.01 0.04 0.00 0.04 0.00 0.00 98.74
09:40:01 PM all 1.00 0.04 0.35 0.05 0.06 0.00 0.05 0.00 0.00 98.45
09:40:01 PM 0 1.00 0.04 0.35 0.05 0.06 0.00 0.05 0.00 0.00 98.45
09:50:01 PM all 1.14 0.04 0.42 0.08 0.03 0.00 0.05 0.00 0.00 98.24
