%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/usr/share/perl5/vendor_perl/DateTime/TimeZone/America/Indiana/
Upload File :
Create Path :
Current File : //proc/self/root/usr/share/perl5/vendor_perl/DateTime/TimeZone/America/Indiana/Indianapolis.pm

# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.07) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory

#
# Generated from ../tzdata-2018i/northamerica.  Olson data version 2018i
#
# Do not edit this file directly.
#
package DateTime::TimeZone::America::Indiana::Indianapolis;
$DateTime::TimeZone::America::Indiana::Indianapolis::VERSION = '1.70';
use strict;

use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;

@DateTime::TimeZone::America::Indiana::Indianapolis::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );

my $spans =
[
    [
DateTime::TimeZone::NEG_INFINITY, #    utc_start
59418036000, #      utc_end 0-12-31 18:00:00 (Sun)
DateTime::TimeZone::NEG_INFINITY, #  local_start
59418015322, #    local_end 0-12-31 12:15:22 (Sun)
-20678,
0,
'LMT',
    ],
    [
59418036000, #    utc_start 0-12-31 18:00:00 (Sun)
60502406400, #      utc_end 0-12-31 08:00:00 (Sun)
59418014400, #  local_start 0-12-31 12:00:00 (Sun)
60502384800, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
60502406400, #    utc_start 0-12-31 08:00:00 (Sun)
60520546800, #      utc_end 0-12-31 07:00:00 (Sun)
60502388400, #  local_start 0-12-31 03:00:00 (Sun)
60520528800, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
60520546800, #    utc_start 0-12-31 07:00:00 (Sun)
60533856000, #      utc_end 0-12-31 08:00:00 (Sun)
60520525200, #  local_start 0-12-31 01:00:00 (Sun)
60533834400, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
60533856000, #    utc_start 0-12-31 08:00:00 (Sun)
60551996400, #      utc_end 0-12-31 07:00:00 (Sun)
60533838000, #  local_start 0-12-31 03:00:00 (Sun)
60551978400, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
60551996400, #    utc_start 0-12-31 07:00:00 (Sun)
60557781600, #      utc_end 0-12-31 06:00:00 (Sun)
60551974800, #  local_start 0-12-31 01:00:00 (Sun)
60557760000, #    local_end 0-12-31 00:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
60557781600, #    utc_start 0-12-31 06:00:00 (Sun)
61235424000, #      utc_end 0-12-31 08:00:00 (Sun)
60557760000, #  local_start 0-12-31 00:00:00 (Sun)
61235402400, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61235424000, #    utc_start 0-12-31 08:00:00 (Sun)
61243887600, #      utc_end 0-12-31 07:00:00 (Sun)
61235406000, #  local_start 0-12-31 03:00:00 (Sun)
61243869600, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61243887600, #    utc_start 0-12-31 07:00:00 (Sun)
61252092000, #      utc_end 0-12-31 06:00:00 (Sun)
61243866000, #  local_start 0-12-31 01:00:00 (Sun)
61252070400, #    local_end 0-12-31 00:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61252092000, #    utc_start 0-12-31 06:00:00 (Sun)
61255468800, #      utc_end 0-12-31 08:00:00 (Sun)
61252070400, #  local_start 0-12-31 00:00:00 (Sun)
61255447200, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61255468800, #    utc_start 0-12-31 08:00:00 (Sun)
61366287600, #      utc_end 0-12-31 23:00:00 (Sun)
61255450800, #  local_start 0-12-31 03:00:00 (Sun)
61366269600, #    local_end 0-12-31 18:00:00 (Sun)
-18000,
1,
'CWT',
    ],
    [
61366287600, #    utc_start 0-12-31 23:00:00 (Sun)
61370290800, #      utc_end 0-12-31 07:00:00 (Sun)
61366269600, #  local_start 0-12-31 18:00:00 (Sun)
61370272800, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CPT',
    ],
    [
61370290800, #    utc_start 0-12-31 07:00:00 (Sun)
61378322400, #      utc_end 0-12-31 06:00:00 (Sun)
61370269200, #  local_start 0-12-31 01:00:00 (Sun)
61378300800, #    local_end 0-12-31 00:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61378322400, #    utc_start 0-12-31 06:00:00 (Sun)
61388438400, #      utc_end 0-12-31 08:00:00 (Sun)
61378300800, #  local_start 0-12-31 00:00:00 (Sun)
61388416800, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61388438400, #    utc_start 0-12-31 08:00:00 (Sun)
61401740400, #      utc_end 0-12-31 07:00:00 (Sun)
61388420400, #  local_start 0-12-31 03:00:00 (Sun)
61401722400, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61401740400, #    utc_start 0-12-31 07:00:00 (Sun)
61419888000, #      utc_end 0-12-31 08:00:00 (Sun)
61401718800, #  local_start 0-12-31 01:00:00 (Sun)
61419866400, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61419888000, #    utc_start 0-12-31 08:00:00 (Sun)
61433190000, #      utc_end 0-12-31 07:00:00 (Sun)
61419870000, #  local_start 0-12-31 03:00:00 (Sun)
61433172000, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61433190000, #    utc_start 0-12-31 07:00:00 (Sun)
61451337600, #      utc_end 0-12-31 08:00:00 (Sun)
61433168400, #  local_start 0-12-31 01:00:00 (Sun)
61451316000, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61451337600, #    utc_start 0-12-31 08:00:00 (Sun)
61464639600, #      utc_end 0-12-31 07:00:00 (Sun)
61451319600, #  local_start 0-12-31 03:00:00 (Sun)
61464621600, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61464639600, #    utc_start 0-12-31 07:00:00 (Sun)
61482787200, #      utc_end 0-12-31 08:00:00 (Sun)
61464618000, #  local_start 0-12-31 01:00:00 (Sun)
61482765600, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61482787200, #    utc_start 0-12-31 08:00:00 (Sun)
61496089200, #      utc_end 0-12-31 07:00:00 (Sun)
61482769200, #  local_start 0-12-31 03:00:00 (Sun)
61496071200, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61496089200, #    utc_start 0-12-31 07:00:00 (Sun)
61514841600, #      utc_end 0-12-31 08:00:00 (Sun)
61496067600, #  local_start 0-12-31 01:00:00 (Sun)
61514820000, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61514841600, #    utc_start 0-12-31 08:00:00 (Sun)
61527538800, #      utc_end 0-12-31 07:00:00 (Sun)
61514823600, #  local_start 0-12-31 03:00:00 (Sun)
61527520800, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61527538800, #    utc_start 0-12-31 07:00:00 (Sun)
61546291200, #      utc_end 0-12-31 08:00:00 (Sun)
61527517200, #  local_start 0-12-31 01:00:00 (Sun)
61546269600, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61546291200, #    utc_start 0-12-31 08:00:00 (Sun)
61559593200, #      utc_end 0-12-31 07:00:00 (Sun)
61546273200, #  local_start 0-12-31 03:00:00 (Sun)
61559575200, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61559593200, #    utc_start 0-12-31 07:00:00 (Sun)
61577740800, #      utc_end 0-12-31 08:00:00 (Sun)
61559571600, #  local_start 0-12-31 01:00:00 (Sun)
61577719200, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61577740800, #    utc_start 0-12-31 08:00:00 (Sun)
61591042800, #      utc_end 0-12-31 07:00:00 (Sun)
61577722800, #  local_start 0-12-31 03:00:00 (Sun)
61591024800, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61591042800, #    utc_start 0-12-31 07:00:00 (Sun)
61609190400, #      utc_end 0-12-31 08:00:00 (Sun)
61591021200, #  local_start 0-12-31 01:00:00 (Sun)
61609168800, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61609190400, #    utc_start 0-12-31 08:00:00 (Sun)
61622492400, #      utc_end 0-12-31 07:00:00 (Sun)
61609172400, #  local_start 0-12-31 03:00:00 (Sun)
61622474400, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61622492400, #    utc_start 0-12-31 07:00:00 (Sun)
61640640000, #      utc_end 0-12-31 08:00:00 (Sun)
61622470800, #  local_start 0-12-31 01:00:00 (Sun)
61640618400, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61640640000, #    utc_start 0-12-31 08:00:00 (Sun)
61653942000, #      utc_end 0-12-31 07:00:00 (Sun)
61640622000, #  local_start 0-12-31 03:00:00 (Sun)
61653924000, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61653942000, #    utc_start 0-12-31 07:00:00 (Sun)
61672089600, #      utc_end 0-12-31 08:00:00 (Sun)
61653920400, #  local_start 0-12-31 01:00:00 (Sun)
61672068000, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61672089600, #    utc_start 0-12-31 08:00:00 (Sun)
61748895600, #      utc_end 0-12-31 07:00:00 (Sun)
61672071600, #  local_start 0-12-31 03:00:00 (Sun)
61748877600, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
61748895600, #    utc_start 0-12-31 07:00:00 (Sun)
61767043200, #      utc_end 0-12-31 08:00:00 (Sun)
61748874000, #  local_start 0-12-31 01:00:00 (Sun)
61767021600, #    local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61767043200, #    utc_start 0-12-31 08:00:00 (Sun)
62104165200, #      utc_end 0-12-31 05:00:00 (Sun)
61767025200, #  local_start 0-12-31 03:00:00 (Sun)
62104147200, #    local_end 0-12-31 00:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
62104165200, #    utc_start 0-12-31 05:00:00 (Sun)
62114194800, #      utc_end 0-12-31 07:00:00 (Sun)
62104147200, #  local_start 0-12-31 00:00:00 (Sun)
62114176800, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
62114194800, #    utc_start 0-12-31 07:00:00 (Sun)
62129916000, #      utc_end 0-12-31 06:00:00 (Sun)
62114180400, #  local_start 0-12-31 03:00:00 (Sun)
62129901600, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
62129916000, #    utc_start 0-12-31 06:00:00 (Sun)
62145644400, #      utc_end 0-12-31 07:00:00 (Sun)
62129898000, #  local_start 0-12-31 01:00:00 (Sun)
62145626400, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
62145644400, #    utc_start 0-12-31 07:00:00 (Sun)
62161365600, #      utc_end 0-12-31 06:00:00 (Sun)
62145630000, #  local_start 0-12-31 03:00:00 (Sun)
62161351200, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
62161365600, #    utc_start 0-12-31 06:00:00 (Sun)
62167237200, #      utc_end 0-12-31 05:00:00 (Sun)
62161347600, #  local_start 0-12-31 01:00:00 (Sun)
62167219200, #    local_end 0-12-31 00:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
62167237200, #    utc_start 0-12-31 05:00:00 (Sun)
63271774800, #      utc_end 0-12-31 05:00:00 (Sun)
62167219200, #  local_start 0-12-31 00:00:00 (Sun)
63271756800, #    local_end 0-12-31 00:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63271774800, #    utc_start 0-12-31 05:00:00 (Sun)
63279644400, #      utc_end 0-12-31 07:00:00 (Sun)
63271756800, #  local_start 0-12-31 00:00:00 (Sun)
63279626400, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63279644400, #    utc_start 0-12-31 07:00:00 (Sun)
63297784800, #      utc_end 0-12-31 06:00:00 (Sun)
63279630000, #  local_start 0-12-31 03:00:00 (Sun)
63297770400, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63297784800, #    utc_start 0-12-31 06:00:00 (Sun)
63309279600, #      utc_end 0-12-31 07:00:00 (Sun)
63297766800, #  local_start 0-12-31 01:00:00 (Sun)
63309261600, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63309279600, #    utc_start 0-12-31 07:00:00 (Sun)
63329839200, #      utc_end 0-12-31 06:00:00 (Sun)
63309265200, #  local_start 0-12-31 03:00:00 (Sun)
63329824800, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63329839200, #    utc_start 0-12-31 06:00:00 (Sun)
63340729200, #      utc_end 0-12-31 07:00:00 (Sun)
63329821200, #  local_start 0-12-31 01:00:00 (Sun)
63340711200, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63340729200, #    utc_start 0-12-31 07:00:00 (Sun)
63361288800, #      utc_end 0-12-31 06:00:00 (Sun)
63340714800, #  local_start 0-12-31 03:00:00 (Sun)
63361274400, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63361288800, #    utc_start 0-12-31 06:00:00 (Sun)
63372178800, #      utc_end 0-12-31 07:00:00 (Sun)
63361270800, #  local_start 0-12-31 01:00:00 (Sun)
63372160800, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63372178800, #    utc_start 0-12-31 07:00:00 (Sun)
63392738400, #      utc_end 0-12-31 06:00:00 (Sun)
63372164400, #  local_start 0-12-31 03:00:00 (Sun)
63392724000, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63392738400, #    utc_start 0-12-31 06:00:00 (Sun)
63404233200, #      utc_end 0-12-31 07:00:00 (Sun)
63392720400, #  local_start 0-12-31 01:00:00 (Sun)
63404215200, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63404233200, #    utc_start 0-12-31 07:00:00 (Sun)
63424792800, #      utc_end 0-12-31 06:00:00 (Sun)
63404218800, #  local_start 0-12-31 03:00:00 (Sun)
63424778400, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63424792800, #    utc_start 0-12-31 06:00:00 (Sun)
63435682800, #      utc_end 0-12-31 07:00:00 (Sun)
63424774800, #  local_start 0-12-31 01:00:00 (Sun)
63435664800, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63435682800, #    utc_start 0-12-31 07:00:00 (Sun)
63456242400, #      utc_end 0-12-31 06:00:00 (Sun)
63435668400, #  local_start 0-12-31 03:00:00 (Sun)
63456228000, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63456242400, #    utc_start 0-12-31 06:00:00 (Sun)
63467132400, #      utc_end 0-12-31 07:00:00 (Sun)
63456224400, #  local_start 0-12-31 01:00:00 (Sun)
63467114400, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63467132400, #    utc_start 0-12-31 07:00:00 (Sun)
63487692000, #      utc_end 0-12-31 06:00:00 (Sun)
63467118000, #  local_start 0-12-31 03:00:00 (Sun)
63487677600, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63487692000, #    utc_start 0-12-31 06:00:00 (Sun)
63498582000, #      utc_end 0-12-31 07:00:00 (Sun)
63487674000, #  local_start 0-12-31 01:00:00 (Sun)
63498564000, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63498582000, #    utc_start 0-12-31 07:00:00 (Sun)
63519141600, #      utc_end 0-12-31 06:00:00 (Sun)
63498567600, #  local_start 0-12-31 03:00:00 (Sun)
63519127200, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63519141600, #    utc_start 0-12-31 06:00:00 (Sun)
63530031600, #      utc_end 0-12-31 07:00:00 (Sun)
63519123600, #  local_start 0-12-31 01:00:00 (Sun)
63530013600, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63530031600, #    utc_start 0-12-31 07:00:00 (Sun)
63550591200, #      utc_end 0-12-31 06:00:00 (Sun)
63530017200, #  local_start 0-12-31 03:00:00 (Sun)
63550576800, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63550591200, #    utc_start 0-12-31 06:00:00 (Sun)
63561481200, #      utc_end 0-12-31 07:00:00 (Sun)
63550573200, #  local_start 0-12-31 01:00:00 (Sun)
63561463200, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63561481200, #    utc_start 0-12-31 07:00:00 (Sun)
63582040800, #      utc_end 0-12-31 06:00:00 (Sun)
63561466800, #  local_start 0-12-31 03:00:00 (Sun)
63582026400, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63582040800, #    utc_start 0-12-31 06:00:00 (Sun)
63593535600, #      utc_end 0-12-31 07:00:00 (Sun)
63582022800, #  local_start 0-12-31 01:00:00 (Sun)
63593517600, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63593535600, #    utc_start 0-12-31 07:00:00 (Sun)
63614095200, #      utc_end 0-12-31 06:00:00 (Sun)
63593521200, #  local_start 0-12-31 03:00:00 (Sun)
63614080800, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63614095200, #    utc_start 0-12-31 06:00:00 (Sun)
63624985200, #      utc_end 0-12-31 07:00:00 (Sun)
63614077200, #  local_start 0-12-31 01:00:00 (Sun)
63624967200, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63624985200, #    utc_start 0-12-31 07:00:00 (Sun)
63645544800, #      utc_end 0-12-31 06:00:00 (Sun)
63624970800, #  local_start 0-12-31 03:00:00 (Sun)
63645530400, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63645544800, #    utc_start 0-12-31 06:00:00 (Sun)
63656434800, #      utc_end 0-12-31 07:00:00 (Sun)
63645526800, #  local_start 0-12-31 01:00:00 (Sun)
63656416800, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63656434800, #    utc_start 0-12-31 07:00:00 (Sun)
63676994400, #      utc_end 0-12-31 06:00:00 (Sun)
63656420400, #  local_start 0-12-31 03:00:00 (Sun)
63676980000, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63676994400, #    utc_start 0-12-31 06:00:00 (Sun)
63687884400, #      utc_end 0-12-31 07:00:00 (Sun)
63676976400, #  local_start 0-12-31 01:00:00 (Sun)
63687866400, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63687884400, #    utc_start 0-12-31 07:00:00 (Sun)
63708444000, #      utc_end 0-12-31 06:00:00 (Sun)
63687870000, #  local_start 0-12-31 03:00:00 (Sun)
63708429600, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63708444000, #    utc_start 0-12-31 06:00:00 (Sun)
63719334000, #      utc_end 0-12-31 07:00:00 (Sun)
63708426000, #  local_start 0-12-31 01:00:00 (Sun)
63719316000, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63719334000, #    utc_start 0-12-31 07:00:00 (Sun)
63739893600, #      utc_end 0-12-31 06:00:00 (Sun)
63719319600, #  local_start 0-12-31 03:00:00 (Sun)
63739879200, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63739893600, #    utc_start 0-12-31 06:00:00 (Sun)
63751388400, #      utc_end 0-12-31 07:00:00 (Sun)
63739875600, #  local_start 0-12-31 01:00:00 (Sun)
63751370400, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63751388400, #    utc_start 0-12-31 07:00:00 (Sun)
63771948000, #      utc_end 0-12-31 06:00:00 (Sun)
63751374000, #  local_start 0-12-31 03:00:00 (Sun)
63771933600, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63771948000, #    utc_start 0-12-31 06:00:00 (Sun)
63782838000, #      utc_end 0-12-31 07:00:00 (Sun)
63771930000, #  local_start 0-12-31 01:00:00 (Sun)
63782820000, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63782838000, #    utc_start 0-12-31 07:00:00 (Sun)
63803397600, #      utc_end 0-12-31 06:00:00 (Sun)
63782823600, #  local_start 0-12-31 03:00:00 (Sun)
63803383200, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63803397600, #    utc_start 0-12-31 06:00:00 (Sun)
63814287600, #      utc_end 0-12-31 07:00:00 (Sun)
63803379600, #  local_start 0-12-31 01:00:00 (Sun)
63814269600, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63814287600, #    utc_start 0-12-31 07:00:00 (Sun)
63834847200, #      utc_end 0-12-31 06:00:00 (Sun)
63814273200, #  local_start 0-12-31 03:00:00 (Sun)
63834832800, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63834847200, #    utc_start 0-12-31 06:00:00 (Sun)
63845737200, #      utc_end 0-12-31 07:00:00 (Sun)
63834829200, #  local_start 0-12-31 01:00:00 (Sun)
63845719200, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63845737200, #    utc_start 0-12-31 07:00:00 (Sun)
63866296800, #      utc_end 0-12-31 06:00:00 (Sun)
63845722800, #  local_start 0-12-31 03:00:00 (Sun)
63866282400, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63866296800, #    utc_start 0-12-31 06:00:00 (Sun)
63877186800, #      utc_end 0-12-31 07:00:00 (Sun)
63866278800, #  local_start 0-12-31 01:00:00 (Sun)
63877168800, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63877186800, #    utc_start 0-12-31 07:00:00 (Sun)
63897746400, #      utc_end 0-12-31 06:00:00 (Sun)
63877172400, #  local_start 0-12-31 03:00:00 (Sun)
63897732000, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63897746400, #    utc_start 0-12-31 06:00:00 (Sun)
63908636400, #      utc_end 0-12-31 07:00:00 (Sun)
63897728400, #  local_start 0-12-31 01:00:00 (Sun)
63908618400, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63908636400, #    utc_start 0-12-31 07:00:00 (Sun)
63929196000, #      utc_end 0-12-31 06:00:00 (Sun)
63908622000, #  local_start 0-12-31 03:00:00 (Sun)
63929181600, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63929196000, #    utc_start 0-12-31 06:00:00 (Sun)
63940690800, #      utc_end 0-12-31 07:00:00 (Sun)
63929178000, #  local_start 0-12-31 01:00:00 (Sun)
63940672800, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63940690800, #    utc_start 0-12-31 07:00:00 (Sun)
63961250400, #      utc_end 0-12-31 06:00:00 (Sun)
63940676400, #  local_start 0-12-31 03:00:00 (Sun)
63961236000, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63961250400, #    utc_start 0-12-31 06:00:00 (Sun)
63972140400, #      utc_end 0-12-31 07:00:00 (Sun)
63961232400, #  local_start 0-12-31 01:00:00 (Sun)
63972122400, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63972140400, #    utc_start 0-12-31 07:00:00 (Sun)
63992700000, #      utc_end 0-12-31 06:00:00 (Sun)
63972126000, #  local_start 0-12-31 03:00:00 (Sun)
63992685600, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
63992700000, #    utc_start 0-12-31 06:00:00 (Sun)
64003590000, #      utc_end 0-12-31 07:00:00 (Sun)
63992682000, #  local_start 0-12-31 01:00:00 (Sun)
64003572000, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
64003590000, #    utc_start 0-12-31 07:00:00 (Sun)
64024149600, #      utc_end 0-12-31 06:00:00 (Sun)
64003575600, #  local_start 0-12-31 03:00:00 (Sun)
64024135200, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
    [
64024149600, #    utc_start 0-12-31 06:00:00 (Sun)
64035039600, #      utc_end 0-12-31 07:00:00 (Sun)
64024131600, #  local_start 0-12-31 01:00:00 (Sun)
64035021600, #    local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
64035039600, #    utc_start 0-12-31 07:00:00 (Sun)
64055599200, #      utc_end 0-12-31 06:00:00 (Sun)
64035025200, #  local_start 0-12-31 03:00:00 (Sun)
64055584800, #    local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
    ],
];

sub olson_version { '2018i' }

sub has_dst_changes { 41 }

sub _max_year { 2029 }

sub _new_instance
{
    return shift->_init( @_, spans => $spans );
}

sub _last_offset { -18000 }

my $last_observance = bless( {
  'format' => 'E%sT',
  'gmtoff' => '-5:00',
  'local_start_datetime' => bless( {
    'formatter' => undef,
    'local_rd_days' => 732312,
    'local_rd_secs' => 0,
    'offset_modifier' => 0,
    'rd_nanosecs' => 0,
    'tz' => bless( {
      'name' => 'floating',
      'offset' => 0
    }, 'DateTime::TimeZone::Floating' ),
    'utc_rd_days' => 732312,
    'utc_rd_secs' => 0,
    'utc_year' => 2007
  }, 'DateTime' ),
  'offset_from_std' => 0,
  'offset_from_utc' => -18000,
  'until' => [],
  'utc_start_datetime' => bless( {
    'formatter' => undef,
    'local_rd_days' => 732312,
    'local_rd_secs' => 18000,
    'offset_modifier' => 0,
    'rd_nanosecs' => 0,
    'tz' => bless( {
      'name' => 'floating',
      'offset' => 0
    }, 'DateTime::TimeZone::Floating' ),
    'utc_rd_days' => 732312,
    'utc_rd_secs' => 18000,
    'utc_year' => 2007
  }, 'DateTime' )
}, 'DateTime::TimeZone::OlsonDB::Observance' )
;
sub _last_observance { $last_observance }

my $rules = [
  bless( {
    'at' => '2:00',
    'from' => '2007',
    'in' => 'Mar',
    'letter' => 'D',
    'name' => 'US',
    'offset_from_std' => 3600,
    'on' => 'Sun>=8',
    'save' => '1:00',
    'to' => 'max',
    'type' => undef
  }, 'DateTime::TimeZone::OlsonDB::Rule' ),
  bless( {
    'at' => '2:00',
    'from' => '2007',
    'in' => 'Nov',
    'letter' => 'S',
    'name' => 'US',
    'offset_from_std' => 0,
    'on' => 'Sun>=1',
    'save' => '0',
    'to' => 'max',
    'type' => undef
  }, 'DateTime::TimeZone::OlsonDB::Rule' )
]
;
sub _rules { $rules }


1;


Zerion Mini Shell 1.0