%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/usr/share/perl5/vendor_perl/DateTime/TimeZone/Europe/
Upload File :
Create Path :
Current File : //proc/self/root/usr/share/perl5/vendor_perl/DateTime/TimeZone/Europe/Moscow.pm

# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.07) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory

#
# Generated from ../tzdata-2018i/europe.  Olson data version 2018i
#
# Do not edit this file directly.
#
package DateTime::TimeZone::Europe::Moscow;
$DateTime::TimeZone::Europe::Moscow::VERSION = '1.70';
use strict;

use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;

@DateTime::TimeZone::Europe::Moscow::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );

my $spans =
[
    [
DateTime::TimeZone::NEG_INFINITY, #    utc_start
59295533383, #      utc_end 0-12-31 21:29:43 (Sun)
DateTime::TimeZone::NEG_INFINITY, #  local_start
59295542400, #    local_end 0-12-31 00:00:00 (Sun)
9017,
0,
'LMT',
    ],
    [
59295533383, #    utc_start 0-12-31 21:29:43 (Sun)
60447418183, #      utc_end 0-12-31 21:29:43 (Sun)
59295542400, #  local_start 0-12-31 00:00:00 (Sun)
60447427200, #    local_end 0-12-31 00:00:00 (Sun)
9017,
0,
'MMT',
    ],
    [
60447418183, #    utc_start 0-12-31 21:29:43 (Sun)
60478864121, #      utc_end 0-12-31 20:28:41 (Sun)
60447427262, #  local_start 0-12-31 00:01:02 (Sun)
60478873200, #    local_end 0-12-31 23:00:00 (Sun)
9079,
0,
'MMT',
    ],
    [
60478864121, #    utc_start 0-12-31 20:28:41 (Sun)
60494329721, #      utc_end 0-12-31 20:28:41 (Sun)
60478876800, #  local_start 0-12-31 00:00:00 (Sun)
60494342400, #    local_end 0-12-31 00:00:00 (Sun)
12679,
1,
'MST',
    ],
    [
60494329721, #    utc_start 0-12-31 20:28:41 (Sun)
60507718121, #      utc_end 0-12-31 19:28:41 (Sun)
60494338800, #  local_start 0-12-31 23:00:00 (Sun)
60507727200, #    local_end 0-12-31 22:00:00 (Sun)
9079,
0,
'MMT',
    ],
    [
60507718121, #    utc_start 0-12-31 19:28:41 (Sun)
60516966521, #      utc_end 0-12-31 20:28:41 (Sun)
60507734400, #  local_start 0-12-31 00:00:00 (Sun)
60516982800, #    local_end 0-12-31 01:00:00 (Sun)
16279,
1,
'MDST',
    ],
    [
60516966521, #    utc_start 0-12-31 20:28:41 (Sun)
60539254121, #      utc_end 0-12-31 19:28:41 (Sun)
60516979200, #  local_start 0-12-31 00:00:00 (Sun)
60539266800, #    local_end 0-12-31 23:00:00 (Sun)
12679,
1,
'MST',
    ],
    [
60539254121, #    utc_start 0-12-31 19:28:41 (Sun)
60541862400, #      utc_end 0-12-31 00:00:00 (Sun)
60539270400, #  local_start 0-12-31 00:00:00 (Sun)
60541878679, #    local_end 0-12-31 04:31:19 (Sun)
16279,
1,
'MDST',
    ],
    [
60541862400, #    utc_start 0-12-31 00:00:00 (Sun)
60545822400, #      utc_end 0-12-31 20:00:00 (Sun)
60541876800, #  local_start 0-12-31 04:00:00 (Sun)
60545836800, #    local_end 0-12-31 00:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
60545822400, #    utc_start 0-12-31 20:00:00 (Sun)
60593256000, #      utc_end 0-12-31 20:00:00 (Sun)
60545833200, #  local_start 0-12-31 23:00:00 (Sun)
60593266800, #    local_end 0-12-31 23:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
60593256000, #    utc_start 0-12-31 20:00:00 (Sun)
60596190000, #      utc_end 0-12-31 19:00:00 (Sun)
60593270400, #  local_start 0-12-31 00:00:00 (Sun)
60596204400, #    local_end 0-12-31 23:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
60596190000, #    utc_start 0-12-31 19:00:00 (Sun)
60610359600, #      utc_end 0-12-31 19:00:00 (Sun)
60596208000, #  local_start 0-12-31 00:00:00 (Sun)
60610377600, #    local_end 0-12-31 00:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
60610359600, #    utc_start 0-12-31 19:00:00 (Sun)
60612955200, #      utc_end 0-12-31 20:00:00 (Sun)
60610374000, #  local_start 0-12-31 23:00:00 (Sun)
60612969600, #    local_end 0-12-31 00:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
60612955200, #    utc_start 0-12-31 20:00:00 (Sun)
60644494800, #      utc_end 0-12-31 21:00:00 (Sun)
60612966000, #  local_start 0-12-31 23:00:00 (Sun)
60644505600, #    local_end 0-12-31 00:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
60644494800, #    utc_start 0-12-31 21:00:00 (Sun)
60888146400, #      utc_end 0-12-31 22:00:00 (Sun)
60644502000, #  local_start 0-12-31 23:00:00 (Sun)
60888153600, #    local_end 0-12-31 00:00:00 (Sun)
7200,
0,
'EET',
    ],
    [
60888146400, #    utc_start 0-12-31 22:00:00 (Sun)
62490603600, #      utc_end 0-12-31 21:00:00 (Sun)
60888157200, #  local_start 0-12-31 01:00:00 (Sun)
62490614400, #    local_end 0-12-31 00:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62490603600, #    utc_start 0-12-31 21:00:00 (Sun)
62506411200, #      utc_end 0-12-31 20:00:00 (Sun)
62490618000, #  local_start 0-12-31 01:00:00 (Sun)
62506425600, #    local_end 0-12-31 00:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62506411200, #    utc_start 0-12-31 20:00:00 (Sun)
62522139600, #      utc_end 0-12-31 21:00:00 (Sun)
62506422000, #  local_start 0-12-31 23:00:00 (Sun)
62522150400, #    local_end 0-12-31 00:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62522139600, #    utc_start 0-12-31 21:00:00 (Sun)
62537947200, #      utc_end 0-12-31 20:00:00 (Sun)
62522154000, #  local_start 0-12-31 01:00:00 (Sun)
62537961600, #    local_end 0-12-31 00:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62537947200, #    utc_start 0-12-31 20:00:00 (Sun)
62553675600, #      utc_end 0-12-31 21:00:00 (Sun)
62537958000, #  local_start 0-12-31 23:00:00 (Sun)
62553686400, #    local_end 0-12-31 00:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62553675600, #    utc_start 0-12-31 21:00:00 (Sun)
62569483200, #      utc_end 0-12-31 20:00:00 (Sun)
62553690000, #  local_start 0-12-31 01:00:00 (Sun)
62569497600, #    local_end 0-12-31 00:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62569483200, #    utc_start 0-12-31 20:00:00 (Sun)
62585298000, #      utc_end 0-12-31 21:00:00 (Sun)
62569494000, #  local_start 0-12-31 23:00:00 (Sun)
62585308800, #    local_end 0-12-31 00:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62585298000, #    utc_start 0-12-31 21:00:00 (Sun)
62601030000, #      utc_end 0-12-31 23:00:00 (Sun)
62585312400, #  local_start 0-12-31 01:00:00 (Sun)
62601044400, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62601030000, #    utc_start 0-12-31 23:00:00 (Sun)
62616754800, #      utc_end 0-12-31 23:00:00 (Sun)
62601040800, #  local_start 0-12-31 02:00:00 (Sun)
62616765600, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62616754800, #    utc_start 0-12-31 23:00:00 (Sun)
62632479600, #      utc_end 0-12-31 23:00:00 (Sun)
62616769200, #  local_start 0-12-31 03:00:00 (Sun)
62632494000, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62632479600, #    utc_start 0-12-31 23:00:00 (Sun)
62648204400, #      utc_end 0-12-31 23:00:00 (Sun)
62632490400, #  local_start 0-12-31 02:00:00 (Sun)
62648215200, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62648204400, #    utc_start 0-12-31 23:00:00 (Sun)
62663929200, #      utc_end 0-12-31 23:00:00 (Sun)
62648218800, #  local_start 0-12-31 03:00:00 (Sun)
62663943600, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62663929200, #    utc_start 0-12-31 23:00:00 (Sun)
62679654000, #      utc_end 0-12-31 23:00:00 (Sun)
62663940000, #  local_start 0-12-31 02:00:00 (Sun)
62679664800, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62679654000, #    utc_start 0-12-31 23:00:00 (Sun)
62695378800, #      utc_end 0-12-31 23:00:00 (Sun)
62679668400, #  local_start 0-12-31 03:00:00 (Sun)
62695393200, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62695378800, #    utc_start 0-12-31 23:00:00 (Sun)
62711103600, #      utc_end 0-12-31 23:00:00 (Sun)
62695389600, #  local_start 0-12-31 02:00:00 (Sun)
62711114400, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62711103600, #    utc_start 0-12-31 23:00:00 (Sun)
62726828400, #      utc_end 0-12-31 23:00:00 (Sun)
62711118000, #  local_start 0-12-31 03:00:00 (Sun)
62726842800, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62726828400, #    utc_start 0-12-31 23:00:00 (Sun)
62742553200, #      utc_end 0-12-31 23:00:00 (Sun)
62726839200, #  local_start 0-12-31 02:00:00 (Sun)
62742564000, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62742553200, #    utc_start 0-12-31 23:00:00 (Sun)
62758278000, #      utc_end 0-12-31 23:00:00 (Sun)
62742567600, #  local_start 0-12-31 03:00:00 (Sun)
62758292400, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62758278000, #    utc_start 0-12-31 23:00:00 (Sun)
62774002800, #      utc_end 0-12-31 23:00:00 (Sun)
62758288800, #  local_start 0-12-31 02:00:00 (Sun)
62774013600, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62774002800, #    utc_start 0-12-31 23:00:00 (Sun)
62790332400, #      utc_end 0-12-31 23:00:00 (Sun)
62774017200, #  local_start 0-12-31 03:00:00 (Sun)
62790346800, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62790332400, #    utc_start 0-12-31 23:00:00 (Sun)
62806057200, #      utc_end 0-12-31 23:00:00 (Sun)
62790343200, #  local_start 0-12-31 02:00:00 (Sun)
62806068000, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62806057200, #    utc_start 0-12-31 23:00:00 (Sun)
62821785600, #      utc_end 0-12-31 00:00:00 (Sun)
62806068000, #  local_start 0-12-31 02:00:00 (Sun)
62821796400, #    local_end 0-12-31 03:00:00 (Sun)
10800,
1,
'EEST',
    ],
    [
62821785600, #    utc_start 0-12-31 00:00:00 (Sun)
62831462400, #      utc_end 0-12-31 00:00:00 (Sun)
62821792800, #  local_start 0-12-31 02:00:00 (Sun)
62831469600, #    local_end 0-12-31 02:00:00 (Sun)
7200,
0,
'EET',
    ],
    [
62831462400, #    utc_start 0-12-31 00:00:00 (Sun)
62837506800, #      utc_end 0-12-31 23:00:00 (Sun)
62831473200, #  local_start 0-12-31 03:00:00 (Sun)
62837517600, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62837506800, #    utc_start 0-12-31 23:00:00 (Sun)
62853231600, #      utc_end 0-12-31 23:00:00 (Sun)
62837521200, #  local_start 0-12-31 03:00:00 (Sun)
62853246000, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62853231600, #    utc_start 0-12-31 23:00:00 (Sun)
62868956400, #      utc_end 0-12-31 23:00:00 (Sun)
62853242400, #  local_start 0-12-31 02:00:00 (Sun)
62868967200, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62868956400, #    utc_start 0-12-31 23:00:00 (Sun)
62884681200, #      utc_end 0-12-31 23:00:00 (Sun)
62868970800, #  local_start 0-12-31 03:00:00 (Sun)
62884695600, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62884681200, #    utc_start 0-12-31 23:00:00 (Sun)
62900406000, #      utc_end 0-12-31 23:00:00 (Sun)
62884692000, #  local_start 0-12-31 02:00:00 (Sun)
62900416800, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62900406000, #    utc_start 0-12-31 23:00:00 (Sun)
62916130800, #      utc_end 0-12-31 23:00:00 (Sun)
62900420400, #  local_start 0-12-31 03:00:00 (Sun)
62916145200, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62916130800, #    utc_start 0-12-31 23:00:00 (Sun)
62931855600, #      utc_end 0-12-31 23:00:00 (Sun)
62916141600, #  local_start 0-12-31 02:00:00 (Sun)
62931866400, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62931855600, #    utc_start 0-12-31 23:00:00 (Sun)
62947580400, #      utc_end 0-12-31 23:00:00 (Sun)
62931870000, #  local_start 0-12-31 03:00:00 (Sun)
62947594800, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62947580400, #    utc_start 0-12-31 23:00:00 (Sun)
62963910000, #      utc_end 0-12-31 23:00:00 (Sun)
62947591200, #  local_start 0-12-31 02:00:00 (Sun)
62963920800, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62963910000, #    utc_start 0-12-31 23:00:00 (Sun)
62982054000, #      utc_end 0-12-31 23:00:00 (Sun)
62963924400, #  local_start 0-12-31 03:00:00 (Sun)
62982068400, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
62982054000, #    utc_start 0-12-31 23:00:00 (Sun)
62995359600, #      utc_end 0-12-31 23:00:00 (Sun)
62982064800, #  local_start 0-12-31 02:00:00 (Sun)
62995370400, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
62995359600, #    utc_start 0-12-31 23:00:00 (Sun)
63013503600, #      utc_end 0-12-31 23:00:00 (Sun)
62995374000, #  local_start 0-12-31 03:00:00 (Sun)
63013518000, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63013503600, #    utc_start 0-12-31 23:00:00 (Sun)
63026809200, #      utc_end 0-12-31 23:00:00 (Sun)
63013514400, #  local_start 0-12-31 02:00:00 (Sun)
63026820000, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63026809200, #    utc_start 0-12-31 23:00:00 (Sun)
63044953200, #      utc_end 0-12-31 23:00:00 (Sun)
63026823600, #  local_start 0-12-31 03:00:00 (Sun)
63044967600, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63044953200, #    utc_start 0-12-31 23:00:00 (Sun)
63058258800, #      utc_end 0-12-31 23:00:00 (Sun)
63044964000, #  local_start 0-12-31 02:00:00 (Sun)
63058269600, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63058258800, #    utc_start 0-12-31 23:00:00 (Sun)
63077007600, #      utc_end 0-12-31 23:00:00 (Sun)
63058273200, #  local_start 0-12-31 03:00:00 (Sun)
63077022000, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63077007600, #    utc_start 0-12-31 23:00:00 (Sun)
63089708400, #      utc_end 0-12-31 23:00:00 (Sun)
63077018400, #  local_start 0-12-31 02:00:00 (Sun)
63089719200, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63089708400, #    utc_start 0-12-31 23:00:00 (Sun)
63108457200, #      utc_end 0-12-31 23:00:00 (Sun)
63089722800, #  local_start 0-12-31 03:00:00 (Sun)
63108471600, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63108457200, #    utc_start 0-12-31 23:00:00 (Sun)
63121158000, #      utc_end 0-12-31 23:00:00 (Sun)
63108468000, #  local_start 0-12-31 02:00:00 (Sun)
63121168800, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63121158000, #    utc_start 0-12-31 23:00:00 (Sun)
63139906800, #      utc_end 0-12-31 23:00:00 (Sun)
63121172400, #  local_start 0-12-31 03:00:00 (Sun)
63139921200, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63139906800, #    utc_start 0-12-31 23:00:00 (Sun)
63153212400, #      utc_end 0-12-31 23:00:00 (Sun)
63139917600, #  local_start 0-12-31 02:00:00 (Sun)
63153223200, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63153212400, #    utc_start 0-12-31 23:00:00 (Sun)
63171356400, #      utc_end 0-12-31 23:00:00 (Sun)
63153226800, #  local_start 0-12-31 03:00:00 (Sun)
63171370800, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63171356400, #    utc_start 0-12-31 23:00:00 (Sun)
63184662000, #      utc_end 0-12-31 23:00:00 (Sun)
63171367200, #  local_start 0-12-31 02:00:00 (Sun)
63184672800, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63184662000, #    utc_start 0-12-31 23:00:00 (Sun)
63202806000, #      utc_end 0-12-31 23:00:00 (Sun)
63184676400, #  local_start 0-12-31 03:00:00 (Sun)
63202820400, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63202806000, #    utc_start 0-12-31 23:00:00 (Sun)
63216111600, #      utc_end 0-12-31 23:00:00 (Sun)
63202816800, #  local_start 0-12-31 02:00:00 (Sun)
63216122400, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63216111600, #    utc_start 0-12-31 23:00:00 (Sun)
63234860400, #      utc_end 0-12-31 23:00:00 (Sun)
63216126000, #  local_start 0-12-31 03:00:00 (Sun)
63234874800, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63234860400, #    utc_start 0-12-31 23:00:00 (Sun)
63247561200, #      utc_end 0-12-31 23:00:00 (Sun)
63234871200, #  local_start 0-12-31 02:00:00 (Sun)
63247572000, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63247561200, #    utc_start 0-12-31 23:00:00 (Sun)
63266310000, #      utc_end 0-12-31 23:00:00 (Sun)
63247575600, #  local_start 0-12-31 03:00:00 (Sun)
63266324400, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63266310000, #    utc_start 0-12-31 23:00:00 (Sun)
63279010800, #      utc_end 0-12-31 23:00:00 (Sun)
63266320800, #  local_start 0-12-31 02:00:00 (Sun)
63279021600, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63279010800, #    utc_start 0-12-31 23:00:00 (Sun)
63297759600, #      utc_end 0-12-31 23:00:00 (Sun)
63279025200, #  local_start 0-12-31 03:00:00 (Sun)
63297774000, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63297759600, #    utc_start 0-12-31 23:00:00 (Sun)
63310460400, #      utc_end 0-12-31 23:00:00 (Sun)
63297770400, #  local_start 0-12-31 02:00:00 (Sun)
63310471200, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63310460400, #    utc_start 0-12-31 23:00:00 (Sun)
63329209200, #      utc_end 0-12-31 23:00:00 (Sun)
63310474800, #  local_start 0-12-31 03:00:00 (Sun)
63329223600, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63329209200, #    utc_start 0-12-31 23:00:00 (Sun)
63342514800, #      utc_end 0-12-31 23:00:00 (Sun)
63329220000, #  local_start 0-12-31 02:00:00 (Sun)
63342525600, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63342514800, #    utc_start 0-12-31 23:00:00 (Sun)
63360658800, #      utc_end 0-12-31 23:00:00 (Sun)
63342529200, #  local_start 0-12-31 03:00:00 (Sun)
63360673200, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63360658800, #    utc_start 0-12-31 23:00:00 (Sun)
63373964400, #      utc_end 0-12-31 23:00:00 (Sun)
63360669600, #  local_start 0-12-31 02:00:00 (Sun)
63373975200, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63373964400, #    utc_start 0-12-31 23:00:00 (Sun)
63392108400, #      utc_end 0-12-31 23:00:00 (Sun)
63373978800, #  local_start 0-12-31 03:00:00 (Sun)
63392122800, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63392108400, #    utc_start 0-12-31 23:00:00 (Sun)
63405414000, #      utc_end 0-12-31 23:00:00 (Sun)
63392119200, #  local_start 0-12-31 02:00:00 (Sun)
63405424800, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63405414000, #    utc_start 0-12-31 23:00:00 (Sun)
63424162800, #      utc_end 0-12-31 23:00:00 (Sun)
63405428400, #  local_start 0-12-31 03:00:00 (Sun)
63424177200, #    local_end 0-12-31 03:00:00 (Sun)
14400,
1,
'MSD',
    ],
    [
63424162800, #    utc_start 0-12-31 23:00:00 (Sun)
63436863600, #      utc_end 0-12-31 23:00:00 (Sun)
63424173600, #  local_start 0-12-31 02:00:00 (Sun)
63436874400, #    local_end 0-12-31 02:00:00 (Sun)
10800,
0,
'MSK',
    ],
    [
63436863600, #    utc_start 0-12-31 23:00:00 (Sun)
63549957600, #      utc_end 0-12-31 22:00:00 (Sun)
63436878000, #  local_start 0-12-31 03:00:00 (Sun)
63549972000, #    local_end 0-12-31 02:00:00 (Sun)
14400,
0,
'MSK',
    ],
    [
63549957600, #    utc_start 0-12-31 22:00:00 (Sun)
DateTime::TimeZone::INFINITY, #      utc_end
63549968400, #  local_start 0-12-31 01:00:00 (Sun)
DateTime::TimeZone::INFINITY, #    local_end
10800,
0,
'MSK',
    ],
];

sub olson_version { '2018i' }

sub has_dst_changes { 38 }

sub _max_year { 2029 }

sub _new_instance
{
    return shift->_init( @_, spans => $spans );
}



1;


Zerion Mini Shell 1.0