apache_accesses | |||
apache_processes | |||
apache_volume | |||
cpu | |||
df | |||
df_inode | |||
df_size | |||
diskstats | |||
entropy | |||
forks | |||
fw_conntrack | |||
fw_forwarded_local | |||
fw_packets | |||
if_eth0 | |||
interrupts | |||
iostat | |||
irqstats | |||
load | |||
meminfo | |||
memory | |||
mysql_bytes | |||
mysql_queries | |||
mysql_slowqueries | |||
mysql_threads | |||
netstat | |||
nginx_request | |||
nginx_status | |||
open_files | |||
open_inodes | |||
postfix_mailqueue | |||
proc_pri | |||
process_status_httpd | |||
process_status_mysqld | |||
process_status_nginx | |||
processes | |||
swap | |||
threads | |||
uptime | |||
users | |||
vmstat |